| Tilmelding | Glemt kodeord? | Hjælp | sporten.dk Forside
 
 
 
 

Her på statistik siden kan du finde en masse tips om hvilke spillere, der kan give dit Drømmehold det der lille ekstra. Uanset om du leder efter en forsvarsspiller der ikke får advarsler eller om du leder efter en billig midtbanespiller med mange assists så er det her, at du skal lede! Ved at klikke på spillernavne kan du se specifikke spillerprofiler og her på siden kan du sortere statistikken baseret på klub, runde, og position.

competition.competitionId
Position Klub Spiller Værdi Mål Oplæg til mål Rødt kort Gult kort Spillet fra start Indskiftet Popularitet Værdi for pengene Runde vækst Total Vækst
Mål ARS Lukasz Fabianski €1.190.000 0 0 0 1 21.05% 0.00% 2.77% 15.97% €130.000 190.000
Mål ARS Manuel Almunia €5.185.000 0 0 0 0 78.95% 0.00% 11.33% 18.03% €-10.000 935.000
Mål ARS Vito Mannone €850.000 0 0 0 0 0.00% 0.00% 0.59% -17.65% €0 -150.000
Mål AST Brad Friedel €4.500.000 0 0 0 0 100.00% 0.00% 8.10% 22.22% €-15.000 1.000.000
Mål AST Brad Guzan €1.500.000 0 0 0 0 0.00% 0.00% 0.04% 0.00% €0 0
Mål BIR Colin Doyle €830.000 0 0 0 0 0.00% 0.00% 0.13% -20.48% €-10.000 -170.000
Mål BIR Joe Hart €2.310.000 0 0 0 1 94.44% 0.00% 3.40% 13.42% €-10.000 310.000
Mål BIR Maik Taylor €960.000 0 0 0 0 5.56% 0.00% 0.00% -4.17% €0 -40.000
Mål BLA Jason Brown €1.170.000 0 0 0 0 16.67% 5.56% 0.13% 14.53% €0 170.000
Mål BLA Paul Robinson €3.225.000 0 0 0 1 83.33% 0.00% 0.42% 22.48% €115.000 725.000
Mål BOL Ali Al Habsi €1.000.000 0 0 0 0 0.00% 0.00% 1.22% 0.00% €0 0
Mål BOL J J'läinen €2.725.000 0 0 0 2 100.00% 0.00% 0.42% 17.43% €135.000 475.000
Mål BUR Brian Jensen €1.750.000 0 1 0 1 100.00% 0.00% 1.80% 0.00% €80.000 0
Mål BUR Diego Penny €840.000 0 0 0 0 0.00% 0.00% 0.04% -19.05% €-10.000 -160.000
Mål CHE Hilário €905.000 0 0 0 0 5.56% 0.00% 0.92% -10.50% €0 -95.000
Mål CHE Petr Cech €6.485.000 0 1 0 0 83.33% 0.00% 12.63% 26.75% €220.000 1.735.000
Mål CHE Ross Turnbull €1.020.000 0 0 0 0 11.11% 0.00% 1.93% 1.96% €-10.000 20.000
Mål EVE Carlo Nash €940.000 0 0 0 0 0.00% 0.00% 0.04% -6.38% €-10.000 -60.000
Mål EVE Iain Turner €870.000 0 0 0 0 0.00% 0.00% 0.08% -14.94% €0 -130.000
Mål EVE Tim Howard €4.885.000 0 0 0 1 100.00% 0.00% 5.71% 28.35% €115.000 1.385.000
Mål FUL Mark Schwarzer €3.780.000 0 0 0 0 100.00% 0.00% 2.14% 14.02% €-45.000 530.000
Mål FUL Pascal Zuberbühler €1.000.000 0 0 0 0 0.00% 0.00% 0.04% 0.00% €0 0
Mål HUL Boaz Myhill €1.575.000 0 0 0 1 72.22% 0.00% 0.21% 4.76% €0 75.000
Mål HUL Matt Duke €1.135.000 0 0 0 0 27.78% 0.00% 0.04% 11.89% €75.000 135.000
Mål LIV Diego Cavalieri €1.000.000 0 0 0 0 0.00% 0.00% 0.25% 0.00% €0 0
Mål LIV José M Reina €5.855.000 0 1 0 1 100.00% 0.00% 6.29% 23.14% €75.000 1.355.000
Mål LIV Peter Gulacsi €820.000 0 0 0 0 0.00% 0.00% 0.08% -21.95% €-10.000 -180.000
Mål MAC Gunnar Nielsen €950.000 0 0 0 0 0.00% 5.26% 0.04% -5.26% €0 -50.000
Mål MAC Márton Fülöp €1.915.000 0 0 0 0 21.05% 0.00% 2.90% -4.44% €20.000 -85.000
Mål MAC Shay Given €4.165.000 0 0 0 1 84.21% 0.00% 12.09% 21.97% €-10.000 915.000
Mål MAC Stuart Taylor €930.000 0 0 0 0 0.00% 0.00% 0.04% -7.53% €-10.000 -70.000
Mål MAU Ben Foster €1.775.000 0 0 0 0 5.56% 0.00% 0.29% 1.41% €0 25.000
Mål MAU Edwin v. der Sar €6.295.000 0 0 0 0 88.89% 0.00% 6.46% 24.54% €160.000 1.545.000
Mål MAU Tomasz Kuszczak €1.720.000 0 0 0 0 5.56% 0.00% 2.77% -1.74% €-10.000 -30.000
Mål POR Antti Niemi €820.000 0 0 0 0 0.00% 0.00% 0.13% -21.95% €-10.000 -180.000
Mål POR David James €2.255.000 0 0 0 2 72.22% 0.00% 0.21% 0.22% €-10.000 5.000
Mål POR Jamie Ashdown €1.095.000 0 0 0 0 22.22% 5.56% 0.07% 8.68% €-15.000 95.000
Mål STO Asmir Begovic €1.085.000 0 0 0 0 22.22% 5.56% 0.21% 7.83% €-45.000 85.000
Mål STO Thomas Sørensen €3.910.000 0 0 0 0 83.33% 0.00% 3.40% 16.88% €-10.000 660.000
Mål SUN Craig Gordon €2.595.000 0 0 0 2 94.44% 0.00% 0.38% 22.93% €-10.000 595.000
Mål TOT Ben Alnwick €985.000 0 0 0 0 5.56% 0.00% 1.13% -1.52% €-15.000 -15.000
Mål TOT Gomes €4.680.000 0 0 0 0 94.44% 0.00% 8.02% 25.21% €-10.000 1.180.000
Mål WHU Marek Štech €920.000 0 0 0 0 0.00% 0.00% 0.00% -8.70% €-10.000 -80.000
Mål WHU Peter Kurucz €910.000 0 0 0 0 0.00% 0.00% 0.00% -9.89% €0 -90.000
Mål WHU Robert Green €3.435.000 0 0 0 0 100.00% 0.00% 0.38% 12.66% €20.000 435.000
Mål WIG Chris Kirkland €2.695.000 0 0 0 0 73.68% 0.00% 0.21% 16.51% €-10.000 445.000
Mål WIG Mike Pollitt €775.000 0 0 0 0 5.26% 0.00% 0.04% -29.03% €-85.000 -225.000
Mål WIG Richard Kingson €810.000 0 0 0 0 0.00% 0.00% 0.17% -23.46% €-10.000 -190.000
Mål WIG Vladimir Stoijkovic €1.215.000 0 0 0 0 21.05% 0.00% 0.04% -2.88% €0 -35.000
Mål WOL Marcus Hahnemann €1.630.000 0 0 0 0 100.00% 0.00% 0.46% 38.65% €60.000 630.000
Mål WOL Matt Murray €820.000 0 0 0 0 0.00% 0.00% 0.00% -21.95% €-10.000 -180.000
Mål WOL Wayne Hennessey €1.480.000 0 0 0 0 0.00% 0.00% 0.04% -1.35% €-10.000 -20.000
FOR ARS Alexandre Song €2.950.000 0 0 0 5 47.37% 0.00% 7.89% 6.78% €-10.000 200.000
FOR ARS Armand Traoré €1.565.000 0 0 0 0 15.79% 0.00% 3.61% 4.15% €-10.000 65.000
FOR ARS Bacary Sagna €4.780.000 0 2 0 1 78.95% 15.79% 3.52% 16.32% €130.000 780.000
FOR ARS Gaël Clichy €4.695.000 0 0 0 4 78.95% 5.26% 2.69% 14.80% €130.000 695.000
FOR ARS Johan Djourou €1.660.000 0 0 0 0 0.00% 5.26% 0.08% -5.42% €80.000 -90.000
FOR ARS Kieran Gibbs €1.580.000 0 0 0 0 0.00% 0.00% 0.21% -10.76% €0 -170.000
FOR ARS Mikaël Silvestre €2.710.000 1 0 0 2 36.84% 5.26% 4.49% 16.97% €115.000 460.000
FOR ARS Sol Campbell €3.220.000 0 1 0 3 52.63% 0.00% 7.18% 13.04% €130.000 420.000
FOR ARS Thomas Vermaelen €5.295.000 3 0 1 2 73.68% 0.00% 11.16% 19.74% €-10.000 1.045.000
FOR ARS William Gallas €4.670.000 0 0 0 0 36.84% 0.00% 3.52% 3.64% €-10.000 170.000
FOR AST Carlos Cuéllar €4.210.000 1 1 0 2 94.44% 0.00% 3.61% 22.80% €-15.000 960.000
FOR AST Curtis Davies €3.120.000 0 0 0 0 0.00% 0.00% 1.01% -4.17% €-10.000 -130.000
FOR AST Habib Beye €2.220.000 0 0 0 0 0.00% 5.56% 0.25% -1.35% €0 -30.000
FOR AST James Collins €3.430.000 0 0 0 1 100.00% 0.00% 5.12% 19.83% €-15.000 680.000
FOR AST Luke Young €2.840.000 0 0 0 1 27.78% 5.56% 2.18% 3.17% €-20.000 90.000
FOR AST Richard Dunne €4.045.000 0 0 0 5 100.00% 0.00% 9.02% 13.47% €-95.000 545.000
FOR AST Stephen Warnock €3.575.000 0 2 0 1 77.78% 0.00% 2.69% 16.08% €-5.000 575.000
FOR AST Wilfred Bouma €1.320.000 0 0 0 0 0.00% 0.00% 0.55% -13.64% €-10.000 -180.000
FOR BIR David Murphy €1.350.000 0 0 0 0 0.00% 0.00% 0.17% -11.11% €0 -150.000
FOR BIR Grégory Vignal €1.455.000 0 0 0 2 16.67% 0.00% 0.34% -3.09% €-10.000 -45.000
FOR BIR Liam Ridgewell €2.260.000 2 0 0 2 100.00% 0.00% 4.32% 22.57% €-40.000 510.000
FOR BIR Roger Johnson €2.140.000 0 1 0 5 100.00% 0.00% 1.43% 6.54% €-40.000 140.000
FOR BIR Scott Dann €1.575.000 0 0 0 2 83.33% 0.00% 1.26% 4.76% €-10.000 75.000
FOR BIR Stephen Carr €1.770.000 0 1 0 5 88.89% 0.00% 1.30% 1.13% €-10.000 20.000
FOR BIR Stuart Parnaby €1.550.000 0 0 0 1 11.11% 5.56% 0.13% 3.23% €0 50.000
FOR BLA Christopher Samba €3.070.000 3 0 1 2 72.22% 0.00% 0.59% 26.71% €85.000 820.000
FOR BLA Gaël Givet €2.525.000 1 1 0 1 88.89% 0.00% 0.80% 30.69% €70.000 775.000
FOR BLA Lars Jacobsen €1.840.000 0 0 0 0 5.56% 0.00% 0.46% -8.70% €0 -160.000
FOR BLA Martin Olsson €2.260.000 0 1 0 1 94.44% 5.56% 0.50% 33.63% €85.000 760.000
FOR BLA Míchel Salgado €1.830.000 0 1 0 2 72.22% 11.11% 0.80% 31.69% €85.000 580.000
FOR BLA Pascal Chimbonda €2.385.000 0 0 0 0 27.78% 11.11% 0.25% 5.66% €-10.000 135.000
FOR BLA Ryan Nelsen €3.140.000 2 0 0 1 55.56% 5.56% 0.17% 20.38% €-10.000 640.000
FOR BOL Andy O'Brien €1.850.000 0 0 0 0 15.00% 0.00% 0.29% 5.41% €-10.000 100.000
FOR BOL Chris Basham €1.360.000 0 0 0 0 0.00% 5.00% 0.08% -10.29% €-10.000 -140.000
FOR BOL Danny Shittu €1.060.000 0 0 0 0 0.00% 0.00% 0.04% -17.92% €-10.000 -190.000
FOR BOL Gary Cahill €2.655.000 1 0 0 0 55.00% 0.00% 1.09% 5.84% €60.000 155.000
FOR BOL Grétar Steinsson €2.160.000 0 0 1 3 85.00% 0.00% 0.13% 7.41% €30.000 160.000
FOR BOL Jlloyd Samuel €1.085.000 0 0 0 0 5.00% 0.00% 0.08% -15.21% €0 -165.000
FOR BOL Paul Robinson €1.925.000 0 1 0 5 85.00% 0.00% 0.13% 9.09% €100.000 175.000
FOR BOL Sam Ricketts €1.525.000 0 0 1 1 65.00% 10.00% 0.13% 1.64% €0 25.000
FOR BOL Zat Knight €2.215.000 1 0 0 1 100.00% 0.00% 0.80% 20.99% €60.000 465.000
FOR BUR André Bikey €1.765.000 0 0 0 1 38.89% 11.11% 0.38% 0.85% €80.000 15.000
FOR BUR Christian Kalvenes €1.070.000 0 0 0 0 11.11% 0.00% 0.13% -16.82% €-10.000 -180.000
FOR BUR Clarke Carlisle €1.235.000 0 0 0 4 50.00% 0.00% 0.21% -21.46% €-10.000 -265.000
FOR BUR Daniel Fox €1.690.000 0 0 0 2 66.67% 5.56% 0.04% -6.51% €80.000 -110.000
FOR BUR Leon Cort €1.445.000 0 1 0 0 83.33% 0.00% 0.04% -3.81% €-10.000 -55.000
FOR BUR Michael Duff €1.070.000 0 0 0 4 33.33% 0.00% 0.04% -16.82% €0 -180.000
FOR BUR Richard Eckersley €830.000 0 0 0 0 0.00% 0.00% 0.38% -20.48% €-10.000 -170.000
FOR BUR Steven Caldwell €1.740.000 0 0 0 0 11.11% 5.56% 0.08% -0.57% €80.000 -10.000
FOR BUR Tyrone Mears €1.675.000 0 1 0 2 100.00% 0.00% 0.04% -4.48% €80.000 -75.000
FOR CHE Alex €4.420.000 1 0 0 2 55.56% 11.11% 15.15% 26.47% €190.000 1.170.000
FOR CHE Ashley Cole €5.615.000 2 1 0 0 44.44% 5.56% 4.24% 19.86% €350.000 1.115.000
FOR CHE Belletti €2.335.000 0 1 1 0 5.56% 11.11% 1.59% 3.64% €125.000 85.000
FOR CHE Branislav Ivanovic €4.490.000 0 2 0 2 72.22% 5.56% 13.34% 22.05% €170.000 990.000
FOR CHE Jeffrey Bruma €2.150.000 0 0 0 0 0.00% 0.00% 0.00% -2.33% €-10.000 -50.000
FOR CHE John Terry €6.125.000 1 2 1 3 94.44% 0.00% 10.99% 22.45% €190.000 1.375.000
FOR CHE José Bosingwa €3.320.000 0 0 0 0 0.00% 0.00% 1.05% -5.42% €-10.000 -180.000
FOR CHE Patrick van Aanholt €1.970.000 0 0 0 0 0.00% 0.00% 0.00% -1.52% €-10.000 -30.000
FOR CHE Paulo Ferreira €2.960.000 0 0 0 1 50.00% 0.00% 6.76% 23.99% €0 710.000
FOR CHE Ricardo Carvalho €4.575.000 0 0 0 0 38.89% 0.00% 1.51% 7.10% €-10.000 325.000
FOR CHE Sam Hutchinson €1.130.000 0 1 0 0 0.00% 5.56% 0.04% 11.50% €-10.000 130.000
FOR EVE Johnny Heitinga €3.320.000 0 1 0 3 78.95% 5.26% 3.27% 24.70% €90.000 820.000
FOR EVE Joseph Yobo €2.795.000 0 0 0 0 5.26% 15.79% 0.67% 1.61% €0 45.000
FOR EVE Leighton Baines €4.510.000 0 4 0 0 100.00% 0.00% 5.62% 27.94% €85.000 1.260.000
FOR EVE Phil Jagielka €3.565.000 0 0 0 0 57.89% 5.26% 2.35% 15.85% €85.000 565.000
FOR EVE Philippe Senderos €1.520.000 0 0 0 0 5.26% 5.26% 0.29% 1.32% €0 20.000
FOR EVE Seamus Coleman €985.000 0 0 0 0 0.00% 5.26% 0.25% -1.52% €-10.000 -15.000
FOR EVE Shane Duffy €870.000 0 0 0 0 0.00% 0.00% 0.38% -14.94% €-10.000 -130.000
FOR EVE Sylvain Distin €3.450.000 0 1 0 2 89.47% 0.00% 4.87% 27.54% €85.000 950.000
FOR EVE Tony Hibbert €2.360.000 0 0 0 0 15.79% 0.00% 0.88% 4.66% €85.000 110.000
FOR FUL Aaron Hughes €2.055.000 0 0 0 1 77.78% 0.00% 4.11% 14.84% €-10.000 305.000
FOR FUL Brede Hangeland €3.460.000 1 0 0 0 72.22% 0.00% 4.20% 13.29% €-10.000 460.000
FOR FUL Chris Baird €1.680.000 0 0 0 2 88.89% 5.56% 2.56% 10.71% €-95.000 180.000
FOR FUL Chris Smalling €985.000 0 0 0 0 44.44% 11.11% 1.76% -1.52% €-45.000 -15.000
FOR FUL Fredrik Stoor €1.120.000 0 0 0 0 0.00% 11.11% 0.04% -11.61% €-20.000 -130.000
FOR FUL John Pantsil €1.595.000 0 0 0 1 22.22% 0.00% 0.21% -9.72% €-35.000 -155.000
FOR FUL Nicky Shorey €2.435.000 0 0 0 1 50.00% 0.00% 0.38% 7.60% €-45.000 185.000
FOR FUL Paul Konchesky €2.550.000 0 0 0 0 44.44% 0.00% 1.17% 1.96% €-10.000 50.000
FOR FUL Stephen Kelly €1.385.000 0 0 0 1 22.22% 5.56% 0.04% -8.30% €-50.000 -115.000
FOR HUL Andy Dawson €1.760.000 0 0 0 3 83.33% 0.00% 0.34% 0.57% €45.000 10.000
FOR HUL Anthony Gardner €1.450.000 0 0 0 1 55.56% 0.00% 0.17% -3.45% €45.000 -50.000
FOR HUL Bernard Mendy €1.600.000 0 0 0 2 44.44% 5.56% 0.17% -9.37% €45.000 -150.000
FOR HUL Ibrahima Sonko €1.470.000 0 0 0 0 22.22% 0.00% 0.04% -2.04% €-10.000 -30.000
FOR HUL Kamil Zayatte €1.610.000 0 0 0 0 22.22% 11.11% 0.04% -8.70% €-10.000 -140.000
FOR HUL Liam Cooper €1.940.000 0 0 0 0 0.00% 5.56% 0.04% -3.09% €0 -60.000
FOR HUL Paul McShane €1.225.000 0 0 0 2 77.78% 0.00% 0.21% -2.04% €0 -25.000
FOR HUL Steven Mouyokolo €1.290.000 1 0 0 0 88.89% 5.56% 0.38% 22.48% €45.000 290.000
FOR LIV Daniel Agger €4.385.000 0 0 0 0 66.67% 0.00% 13.89% 14.48% €45.000 635.000
FOR LIV Daniel S Ayala €1.000.000 0 0 0 0 5.56% 5.56% 0.71% 0.00% €0 0
FOR LIV Emiliano Insúa €4.040.000 0 0 0 1 66.67% 5.56% 3.48% 13.37% €-10.000 540.000
FOR LIV Fábio Aurélio €3.480.000 0 0 0 0 11.11% 5.56% 0.71% -0.57% €-10.000 -20.000
FOR LIV Glen Johnson €4.880.000 1 2 0 0 38.89% 5.56% 2.73% 12.91% €-10.000 630.000
FOR LIV Jamie Carragher €4.870.000 0 0 0 3 100.00% 0.00% 1.34% 17.86% €45.000 870.000
FOR LIV Martin Kelly €910.000 0 0 0 0 0.00% 5.56% 0.13% -9.89% €-10.000 -90.000
FOR LIV Martin Skrtel €3.450.000 0 0 0 1 33.33% 5.56% 0.59% 5.80% €0 200.000
FOR LIV Philipp Degen €1.530.000 0 0 0 1 11.11% 11.11% 0.29% 1.96% €0 30.000
FOR LIV Sotiris Kyrgiakos €2.045.000 1 0 1 1 61.11% 0.00% 4.03% 26.65% €45.000 545.000
FOR LIV Stephen Darby €910.000 0 0 0 0 0.00% 5.56% 0.46% -9.89% €-10.000 -90.000
FOR MAC Dedryck Boyata €1.115.000 0 0 0 1 5.26% 5.26% 0.59% -7.62% €0 -85.000
FOR MAC Greg Cunningham €720.000 0 0 0 0 0.00% 5.26% 0.13% -4.17% €10.000 -30.000
FOR MAC Javier Garrido €2.100.000 0 0 0 1 36.84% 0.00% 3.48% 16.67% €0 350.000
FOR MAC Joleon Lescott €3.855.000 0 0 0 0 21.05% 5.26% 1.17% 2.72% €-10.000 105.000
FOR MAC Kolo Touré €4.380.000 0 0 0 1 73.68% 0.00% 3.86% 14.38% €20.000 630.000
FOR MAC Micah Richards €3.560.000 1 0 0 1 31.58% 15.79% 4.24% 8.71% €10.000 310.000
FOR MAC Nedum Onuoha €2.035.000 1 1 0 0 15.79% 15.79% 2.06% 26.29% €-10.000 535.000
FOR MAC Sylvinho €1.455.000 0 0 0 0 10.53% 15.79% 1.85% 14.09% €20.000 205.000
FOR MAC Vincent Kompany €3.675.000 2 1 0 2 89.47% 0.00% 13.26% 31.97% €20.000 1.175.000
FOR MAC Wayne Bridge €3.200.000 0 0 0 0 47.37% 0.00% 2.31% 6.25% €-10.000 200.000
FOR MAU Fábio €2.470.000 0 0 0 0 0.00% 11.11% 0.55% -1.21% €-10.000 -30.000
FOR MAU Gary Neville €3.875.000 0 0 0 2 61.11% 5.56% 5.67% 22.58% €130.000 875.000
FOR MAU John O'Shea €3.805.000 0 0 0 0 11.11% 5.56% 1.47% 1.45% €0 55.000
FOR MAU Jonny Evans €4.050.000 0 0 0 1 61.11% 0.00% 3.73% 19.75% €0 800.000
FOR MAU Nemanja Vidic €5.485.000 0 0 0 4 61.11% 0.00% 6.42% 13.40% €100.000 735.000
FOR MAU Patrice Evra €5.840.000 0 1 0 1 94.44% 5.56% 10.91% 22.95% €130.000 1.340.000
FOR MAU Rafael €3.240.000 0 0 0 0 27.78% 0.00% 6.17% 7.41% €-10.000 240.000
FOR MAU Rio Ferdinand €4.990.000 0 0 0 0 38.89% 5.56% 2.06% 9.82% €130.000 490.000
FOR MAU Ritchie De Laet €860.000 0 0 0 0 0.00% 0.00% 1.05% -16.28% €-10.000 -140.000
FOR MAU Wes Brown €3.940.000 0 0 0 1 44.44% 0.00% 2.60% 11.17% €-10.000 440.000
FOR POR Hermann Hreidarsson €1.635.000 0 0 0 1 50.00% 0.00% 0.13% -7.03% €-10.000 -115.000
FOR POR Nadir Belhadj €1.600.000 1 1 0 1 38.89% 5.56% 0.21% 6.25% €-10.000 100.000
FOR POR Ricardo Rocha €1.490.000 0 0 2 0 50.00% 0.00% 0.08% -0.67% €-15.000 -10.000
FOR POR Steve Finnan €1.660.000 0 0 0 1 61.11% 5.56% 0.04% -5.42% €-15.000 -90.000
FOR POR Tal Ben-Haim €1.435.000 0 0 0 3 27.78% 5.56% 0.17% -21.95% €-20.000 -315.000
FOR STO Abdoulaye Faye €1.925.000 0 0 1 1 66.67% 0.00% 2.22% 9.09% €0 175.000
FOR STO Andy Wilkinson €1.800.000 0 0 1 1 44.44% 16.67% 0.25% 16.67% €-45.000 300.000
FOR STO Danny Collins €1.975.000 0 0 0 0 50.00% 16.67% 0.08% 11.39% €-20.000 225.000
FOR STO Danny Higginbotham €2.635.000 1 1 0 0 83.33% 0.00% 0.59% 24.10% €-85.000 635.000
FOR STO Robert Huth €2.525.000 2 0 0 3 100.00% 0.00% 2.22% 30.69% €-45.000 775.000
FOR STO Ryan Shawcross €2.850.000 0 1 1 3 55.56% 5.56% 1.22% 3.51% €-45.000 100.000
FOR SUN Alan Hutton €2.815.000 0 1 1 1 61.11% 5.56% 1.55% 11.19% €-10.000 315.000
FOR SUN Anton Ferdinand €2.300.000 0 0 0 1 50.00% 11.11% 1.26% 13.04% €0 300.000
FOR SUN George McCartney €1.640.000 0 0 0 1 33.33% 5.56% 0.08% -6.71% €-10.000 -110.000
FOR SUN John Mensah €2.150.000 0 0 0 3 55.56% 0.00% 0.04% 6.98% €-10.000 150.000
FOR SUN Matthew Kilgallon €1.695.000 0 0 0 0 22.22% 5.56% 0.04% 5.60% €-10.000 95.000
FOR SUN Michael Turner €2.855.000 0 0 1 2 88.89% 0.00% 0.55% 12.43% €-70.000 355.000
FOR SUN Paulo da Silva €2.035.000 0 1 0 0 16.67% 16.67% 0.21% 1.72% €0 35.000
FOR SUN Phil Bardsley €1.810.000 0 0 0 2 16.67% 38.89% 0.17% 3.31% €0 60.000
FOR TOT Gareth Bale €3.965.000 3 5 0 1 100.00% 0.00% 16.37% 36.95% €185.000 1.465.000
FOR TOT Jonathan Woodgate €3.070.000 0 0 0 0 0.00% 0.00% 0.42% -5.86% €-10.000 -180.000
FOR TOT Ledley King €3.260.000 1 0 0 0 55.56% 0.00% 2.64% 15.64% €-15.000 510.000
FOR TOT Michael Dawson €3.485.000 0 0 0 3 94.44% 0.00% 6.67% 21.09% €-15.000 735.000
FOR TOT Sébastien Bassong €3.660.000 0 0 0 1 44.44% 11.11% 2.27% 11.20% €0 410.000
FOR TOT Vedran Corluka €3.465.000 0 1 0 0 50.00% 0.00% 3.40% 13.42% €-10.000 465.000
FOR TOT Younes Kaboul €2.090.000 0 0 0 2 50.00% 11.11% 2.22% 16.27% €-15.000 340.000
FOR WHU Daniel Gabbidon €1.880.000 0 0 0 0 5.56% 5.56% 0.13% -6.38% €0 -120.000
FOR WHU Fabio Daprela €1.105.000 0 0 0 2 22.22% 16.67% 0.13% -8.60% €-10.000 -95.000
FOR WHU Hérita Ilunga €1.945.000 0 0 0 0 5.56% 0.00% 0.13% -2.83% €-10.000 -55.000
FOR WHU James Tomkins €1.910.000 0 0 0 0 55.56% 0.00% 0.46% 8.38% €-10.000 160.000
FOR WHU Jonathan Spector €1.980.000 0 1 0 2 83.33% 11.11% 0.42% 11.62% €0 230.000
FOR WHU Manuel da Costa €1.790.000 1 0 0 0 38.89% 11.11% 0.21% 16.20% €20.000 290.000
FOR WHU Matthew Upson €3.185.000 1 0 0 2 100.00% 0.00% 1.05% 13.66% €20.000 435.000
FOR WHU Radoslav Kovác €2.150.000 1 0 0 4 88.89% 0.00% 0.42% 18.60% €20.000 400.000
FOR WIG Amaya €1.140.000 0 0 0 0 0.00% 0.00% 0.25% -9.65% €-10.000 -110.000
FOR WIG Emmerson Boyce €1.710.000 0 1 0 0 36.84% 5.26% 0.34% -2.34% €-85.000 -40.000
FOR WIG Gary Caldwell €1.775.000 2 0 2 3 84.21% 0.00% 0.46% 15.49% €-90.000 275.000
FOR WIG Mario Melchiot €1.860.000 0 0 0 1 68.42% 0.00% 0.17% 5.91% €-85.000 110.000
FOR WIG Maynor Figueroa €2.385.000 0 0 0 3 100.00% 0.00% 0.46% 5.66% €-85.000 135.000
FOR WIG Steve Gohouri €1.400.000 1 0 0 2 21.05% 0.00% 0.04% 10.71% €-115.000 150.000
FOR WIG Titus Bramble €2.240.000 1 0 0 7 84.21% 0.00% 0.08% 10.71% €-10.000 240.000
FOR WOL Christophe Berra €2.120.000 0 0 0 2 94.44% 0.00% 0.04% 17.45% €60.000 370.000
FOR WOL George Elokobi €1.270.000 0 0 0 1 44.44% 11.11% 0.63% 21.26% €60.000 270.000
FOR WOL Greg Halford €1.385.000 0 0 0 0 0.00% 11.11% 0.04% -8.30% €-10.000 -115.000
FOR WOL Jody Craddock €2.285.000 1 0 0 1 100.00% 0.00% 2.10% 23.41% €60.000 535.000
FOR WOL Kevin Foley €1.865.000 0 0 0 0 94.44% 5.56% 0.08% 19.57% €35.000 365.000
FOR WOL Richard Stearman €1.305.000 0 0 1 0 5.56% 5.56% 0.09% -14.94% €0 -195.000
FOR WOL Ronald Zubar €2.110.000 1 2 0 2 94.44% 0.00% 0.08% 28.91% €100.000 610.000
MID ARS Aaron Ramsey €2.020.000 0 0 0 0 21.05% 0.00% 3.78% 0.99% €-10.000 20.000
MID ARS Abou Diaby €4.620.000 1 2 0 1 63.16% 10.53% 6.04% 13.42% €100.000 620.000
MID ARS Andrei Arshavin €7.390.000 4 0 0 0 52.63% 15.79% 10.28% 12.04% €230.000 890.000
MID ARS Cesc Fábregas €7.435.000 6 3 0 3 57.89% 0.00% 9.69% 15.94% €-10.000 1.185.000
MID ARS Craig Eastmond €1.435.000 0 0 0 0 5.26% 0.00% 0.04% -4.53% €0 -65.000
MID ARS Denílson €4.800.000 2 0 0 1 52.63% 5.26% 2.22% 11.46% €-10.000 550.000
MID ARS Emmanuel Eboué €3.660.000 0 1 0 1 52.63% 21.05% 5.12% 11.20% €70.000 410.000
MID ARS Fran Merída €1.035.000 1 0 0 0 0.00% 15.79% 0.08% 3.38% €0 35.000
MID ARS Samir Nasri €5.900.000 1 3 0 1 73.68% 15.79% 8.85% 11.02% €140.000 650.000
MID ARS Tomáš Rosický €4.905.000 2 1 0 1 52.63% 26.32% 4.11% 13.35% €-10.000 655.000
MID AST Ashley Young €6.385.000 2 3 0 1 100.00% 0.00% 5.20% 13.86% €-45.000 885.000
MID AST Fabian Delph €1.755.000 0 0 0 0 11.11% 5.56% 0.25% 0.28% €-10.000 5.000
MID AST James Milner €5.895.000 3 4 0 3 94.44% 0.00% 7.60% 15.18% €-15.000 895.000
MID AST Marc Albrighton €1.925.000 0 0 0 0 0.00% 5.56% 0.00% -3.90% €-10.000 -75.000
MID AST Moustapha Salifou €1.350.000 0 0 0 0 0.00% 0.00% 0.04% -11.11% €-10.000 -150.000
MID AST Nigel Reo-Coker €2.370.000 0 0 0 0 0.00% 0.00% 0.46% -5.49% €0 -130.000
MID AST Steve Sidwell €2.665.000 0 1 0 0 5.56% 44.44% 1.43% 6.19% €0 165.000
MID AST Stewart Downing €4.830.000 2 1 0 0 94.44% 5.56% 3.65% 17.18% €-15.000 830.000
