Her på statistik siden kan du finde mange tips til kørere der kan give dit Drømmehold det lille extra. Uanset om du er på udkig efter en konsekvent høj slutter eller et hold der har flere vindere i deres rækker! Ved at klikke på deres navn, kan du se bestemte profiler og her på siden kan du sortere baseret på hold, værdi og rolle.
|
|
| Egenskab | Hold | Navn |
|
|
|
|
|
|
|
|
Stage Growth | Total Vækst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RID | AG2 | Christophe Riblon | €9.007.000 | 1 | 0 | 0 | 1 | 1 | 0.68% | 5.63% | €0 | 507.000 |
| RID | AG2 | Dimitri Champion | €4.084.000 | 0 | 0 | 0 | 0 | 0 | 0.56% | 2.06% | €0 | 84.000 |
| RID | AG2 | John Gadret | €10.404.000 | 0 | 0 | 0 | 0 | 0 | 0.68% | 3.88% | €0 | 404.000 |
| RID | AG2 | Lloyd Mondory | €6.800.000 | 0 | 0 | 0 | 0 | 0 | 2.54% | 11.76% | €78.000 | 800.000 |
| RID | AG2 | Martin Elmiger | €5.316.000 | 0 | 0 | 0 | 0 | 0 | 0.62% | 5.94% | €0 | 316.000 |
| RID | AG2 | Maxime Bouet | €3.265.000 | 0 | 1 | 0 | 0 | 0 | 1.13% | 8.12% | €0 | 265.000 |
| RID | AG2 | Nicolas Roche | €11.030.000 | 0 | 0 | 0 | 0 | 0 | 3.39% | 9.34% | €46.000 | 1.030.000 |
| RID | AG2 | Rinaldo Nocentini | €7.000.000 | 0 | 0 | 0 | 0 | 0 | 3.11% | 0.00% | €0 | 0 |
| RID | AST | Alberto Contador | €18.443.000 | 0 | 2 | 0 | 0 | 1 | 61.26% | 7.82% | €0 | 1.443.000 |
| RID | AST | Alexander Vinokourov | €12.063.000 | 1 | 0 | 1 | 1 | 0 | 17.50% | 8.81% | €0 | 1.063.000 |
| RID | AST | Andriy Grivko | €4.184.000 | 0 | 0 | 0 | 0 | 0 | 2.26% | 4.40% | €0 | 184.000 |
| RID | AST | Benjamín Noval | €4.056.000 | 0 | 0 | 0 | 0 | 0 | 1.30% | 1.38% | €0 | 56.000 |
| RID | AST | Daniel Navarro | €6.148.000 | 0 | 0 | 0 | 0 | 0 | 2.77% | 2.41% | €0 | 148.000 |
| RID | AST | David De La Fuente | €7.036.000 | 0 | 0 | 0 | 0 | 0 | 1.58% | 0.51% | €0 | 36.000 |
| RID | AST | Jesús Hernández | €3.000.000 | 0 | 0 | 0 | 0 | 0 | 3.27% | 0.00% | €0 | 0 |
| RID | AST | Maxim Iglinskiy | €10.500.000 | 0 | 0 | 0 | 0 | 0 | 0.28% | 0.00% | €0 | 0 |
| RID | AST | Paolo Tiralongo | €5.024.000 | 0 | 0 | 0 | 0 | 0 | 0.62% | 0.48% | €0 | 24.000 |
| RID | BBT | Anthony Charteau | €3.286.000 | 0 | 0 | 0 | 0 | 1 | 8.13% | 8.70% | €0 | 286.000 |
| RID | BBT | Cyril Gautier | €4.378.000 | 0 | 0 | 0 | 0 | 0 | 0.85% | 8.63% | €54.000 | 378.000 |
| RID | BBT | Mathieu Sprick | €5.000.000 | 0 | 0 | 0 | 0 | 0 | 0.06% | 0.00% | €0 | 0 |
| RID | BBT | Nicolas Vogondy | €5.014.000 | 0 | 0 | 0 | 0 | 0 | 1.19% | 0.28% | €0 | 14.000 |
| RID | BBT | Pierre Rolland | €9.377.000 | 0 | 0 | 0 | 0 | 0 | 1.13% | 4.02% | €36.000 | 377.000 |
| RID | BBT | Pierrick Fedrigo | €10.373.000 | 1 | 0 | 0 | 1 | 1 | 0.90% | 3.60% | €0 | 373.000 |
| RID | BBT | Sébastien Turgot | €4.768.000 | 0 | 0 | 0 | 0 | 0 | 6.38% | 16.11% | €76.000 | 768.000 |
| RID | BBT | Thomas Voeckler | €6.455.000 | 1 | 0 | 0 | 1 | 1 | 19.42% | 7.05% | €0 | 455.000 |
| RID | BBT | Yukiya Arashiro | €6.462.000 | 0 | 0 | 0 | 0 | 0 | 2.32% | 7.15% | €70.000 | 462.000 |
| RID | BMC | Alessandro Ballan | €7.385.000 | 0 | 1 | 0 | 0 | 0 | 4.97% | 5.21% | €64.000 | 385.000 |
| RID | BMC | Brent Bookwalter | €7.174.000 | 0 | 0 | 0 | 0 | 0 | 0.28% | 2.43% | €0 | 174.000 |
| RID | BMC | Cadel Evans | €15.867.000 | 0 | 0 | 1 | 0 | 0 | 8.92% | 5.46% | €0 | 867.000 |
| RID | BMC | George Hincapie | €9.318.000 | 0 | 0 | 0 | 0 | 0 | 3.95% | 3.41% | €14.000 | 318.000 |
| RID | BMC | Karsten Kroon | €7.076.000 | 0 | 0 | 0 | 0 | 0 | 1.07% | 1.07% | €0 | 76.000 |
| RID | BMC | Marcus Burghardt | €8.000.000 | 0 | 0 | 0 | 0 | 0 | 0.62% | 0.00% | €0 | 0 |
| RID | BMC | Steve Morabito | €9.788.000 | 0 | 0 | 0 | 0 | 0 | 0.45% | 2.94% | €0 | 288.000 |
| RID | CAI | Christophe Moreau | €7.591.000 | 0 | 0 | 0 | 0 | 1 | 6.83% | 7.79% | €0 | 591.000 |
| RID | CAI | Imanol Erviti | €4.040.000 | 0 | 0 | 0 | 0 | 0 | 0.17% | 0.99% | €0 | 40.000 |
| RID | CAI | Iván Gutiérrez | €6.178.000 | 0 | 0 | 0 | 0 | 0 | 2.65% | 2.88% | €32.000 | 178.000 |
| RID | CAI | Jose Joaquin Rojas | €12.122.000 | 0 | 0 | 0 | 0 | 0 | 5.93% | 9.26% | €74.000 | 1.122.000 |
| RID | CAI | Luis Leon Sanchez | €10.824.000 | 0 | 1 | 0 | 0 | 0 | 11.35% | 7.61% | €0 | 824.000 |
| RID | CAI | Mathieu Perget | €4.245.000 | 0 | 0 | 0 | 0 | 1 | 0.51% | 5.77% | €0 | 245.000 |
| RID | CAI | Rubén Plaza | €4.240.000 | 0 | 0 | 1 | 0 | 0 | 6.44% | 17.45% | €28.000 | 740.000 |
| RID | CAI | Rui Costa | €7.142.000 | 0 | 0 | 0 | 0 | 0 | 0.51% | 1.99% | €48.000 | 142.000 |
| RID | CAI | Vasil Kiryienka | €5.654.000 | 0 | 1 | 0 | 1 | 0 | 1.75% | 11.57% | €0 | 654.000 |
| RID | CER | Andreas Klier | €5.000.000 | 0 | 0 | 0 | 0 | 0 | 0.34% | 0.00% | €0 | 0 |
| RID | CER | Brett Lancaster | €7.272.000 | 0 | 0 | 0 | 0 | 0 | 0.40% | 3.74% | €42.000 | 272.000 |
| RID | CER | Carlos Sastre | €12.374.000 | 0 | 0 | 0 | 0 | 0 | 3.95% | 3.02% | €0 | 374.000 |
| RID | CER | Daniel Lloyd | €6.126.000 | 0 | 0 | 0 | 0 | 0 | 0.17% | 2.06% | €0 | 126.000 |
| RID | CER | Ignatas Konovalovas | €7.180.000 | 0 | 0 | 0 | 0 | 0 | 0.11% | 2.51% | €0 | 180.000 |
| RID | CER | Jeremy Hunt | €6.114.000 | 0 | 0 | 0 | 0 | 0 | 0.85% | 1.86% | €0 | 114.000 |
| RID | CER | Thor Hushovd | €15.272.000 | 1 | 0 | 1 | 1 | 0 | 19.59% | 8.33% | €88.000 | 1.272.000 |
| RID | CER | Volodimir Gustov | €8.088.000 | 0 | 0 | 0 | 0 | 0 | 0.68% | 1.09% | €0 | 88.000 |
| RID | COF | Amael Moinard | €10.167.000 | 0 | 0 | 0 | 0 | 0 | 0.51% | 1.64% | €0 | 167.000 |
| RID | COF | Christophe Kern | €9.184.000 | 0 | 0 | 0 | 0 | 0 | 0.34% | 2.00% | €38.000 | 184.000 |
| RID | COF | Damien Monier | €8.320.000 | 0 | 0 | 0 | 0 | 0 | 0.34% | 3.85% | €0 | 320.000 |
| RID | COF | Julien El Fares | €4.288.000 | 0 | 0 | 0 | 0 | 0 | 0.56% | 6.72% | €22.000 | 288.000 |
| RID | COF | Remi Pauriol | €5.134.000 | 0 | 0 | 0 | 0 | 0 | 0.34% | 2.61% | €0 | 134.000 |
| RID | COF | Sebastien Minard | €4.220.000 | 0 | 0 | 0 | 0 | 0 | 1.47% | 5.21% | €0 | 220.000 |
| RID | COF | Stephane Auge | €7.238.000 | 0 | 0 | 0 | 0 | 0 | 0.56% | 3.29% | €34.000 | 238.000 |
| RID | EUS | Alan Pérez | €4.646.000 | 0 | 0 | 0 | 0 | 0 | 0.45% | 3.14% | €0 | 146.000 |
| RID | EUS | Egoi Martinez | €9.222.000 | 0 | 0 | 0 | 0 | 0 | 2.43% | 2.41% | €0 | 222.000 |
| RID | EUS | Gorka Verdugo | €4.134.000 | 0 | 0 | 0 | 0 | 0 | 0.96% | 3.24% | €30.000 | 134.000 |
| RID | EUS | Iván Velasco | €5.554.000 | 0 | 0 | 0 | 0 | 0 | 0.51% | 0.97% | €0 | 54.000 |
| RID | EUS | Iñaki Isasi | €6.624.000 | 0 | 0 | 0 | 0 | 0 | 1.30% | 1.87% | €8.000 | 124.000 |
| RID | EUS | Rubén Pérez | €5.960.000 | 0 | 0 | 0 | 0 | 0 | 1.30% | 7.72% | €72.000 | 460.000 |
| RID | EUS | Samuel Sanchez | €13.253.000 | 0 | 1 | 1 | 0 | 0 | 17.90% | 9.45% | €0 | 1.253.000 |
| RID | FOO | Aitor Perez | €2.233.000 | 0 | 0 | 1 | 0 | 0 | 4.91% | 10.43% | €0 | 233.000 |
| RID | FOO | Arkaitz Durán | €5.114.000 | 0 | 0 | 0 | 0 | 0 | 0.06% | 2.23% | €0 | 114.000 |
| RID | FOO | Eros Capecchi | €5.292.000 | 0 | 0 | 0 | 0 | 0 | 0.28% | 5.52% | €0 | 292.000 |
| RID | FOO | Fabio Felline | €3.952.000 | 0 | 0 | 0 | 0 | 0 | 0.17% | -1.21% | €0 | -48.000 |
| RID | FOO | Iban Mayoz | €4.980.000 | 0 | 0 | 0 | 0 | 1 | 0.68% | -0.40% | €0 | -20.000 |
| RID | FOO | Jose Alberto Benitez | €4.096.000 | 0 | 0 | 0 | 0 | 1 | 0.34% | 2.34% | €24.000 | 96.000 |
| RID | FOO | Markus Eibegger | €2.950.000 | 0 | 0 | 0 | 0 | 0 | 1.24% | -1.69% | €0 | -50.000 |
| RID | FOO | Rafael Valls | €4.301.000 | 0 | 1 | 0 | 0 | 0 | 1.92% | 7.00% | €0 | 301.000 |
| RID | FRA | Anthony Geslin | €5.108.000 | 0 | 0 | 0 | 0 | 0 | 1.19% | 2.11% | €0 | 108.000 |
| RID | FRA | Anthony Roux | €4.126.000 | 0 | 0 | 0 | 0 | 0 | 0.56% | 3.05% | €0 | 126.000 |
| RID | FRA | Benoît Vaugrenard | €6.166.000 | 0 | 0 | 0 | 0 | 0 | 0.17% | 2.69% | €44.000 | 166.000 |
| RID | FRA | Christophe Le Mevel | €10.336.000 | 0 | 0 | 0 | 0 | 0 | 2.26% | 3.25% | €0 | 336.000 |
| RID | FRA | Jérémy Roy | €5.078.000 | 0 | 0 | 0 | 0 | 0 | 0.23% | 1.54% | €0 | 78.000 |
| RID | FRA | Matthieu Ladagnous | €5.294.000 | 0 | 0 | 0 | 0 | 0 | 0.40% | 5.55% | €20.000 | 294.000 |
| RID | FRA | Remy Di Gregorio | €7.052.000 | 0 | 0 | 0 | 0 | 0 | 0.85% | 0.74% | €0 | 52.000 |
| RID | FRA | Sandy Casar | €10.589.000 | 1 | 1 | 0 | 1 | 0 | 2.32% | 5.56% | €0 | 589.000 |
| RID | FRA | Wesley Sulzberger | €6.000.000 | 0 | 0 | 0 | 0 | 0 | 1.24% | 0.00% | €0 | 0 |
| RID | GAR | David Millar | €9.298.000 | 0 | 0 | 1 | 0 | 0 | 6.78% | 3.20% | €0 | 298.000 |
| RID | GAR | David Zabriskie | €8.162.000 | 0 | 0 | 0 | 0 | 0 | 7.11% | 1.98% | €0 | 162.000 |
| RID | GAR | Johan Van Summeren | €5.491.000 | 0 | 0 | 0 | 0 | 0 | 1.41% | 8.94% | €10.000 | 491.000 |
| RID | GAR | Julian Dean | €10.806.000 | 0 | 2 | 1 | 0 | 0 | 4.91% | 7.46% | €170.000 | 806.000 |
| RID | GAR | Martijn Maaskant | €5.900.000 | 0 | 0 | 0 | 0 | 0 | 0.17% | 6.78% | €80.000 | 400.000 |
| RID | GAR | Ryder Hesjedal | €7.915.000 | 0 | 0 | 0 | 0 | 1 | 10.90% | 11.56% | €0 | 915.000 |
| RID | KAT | Alexander Kolobnev | €11.149.000 | 0 | 0 | 0 | 0 | 0 | 0.96% | 1.34% | €18.000 | 149.000 |
| RID | KAT | Alexandre Pliuschin | €7.074.000 | 0 | 0 | 0 | 0 | 0 | 0.62% | 1.05% | €0 | 74.000 |
| RID | KAT | Eduard Vorganov | €9.110.000 | 0 | 0 | 0 | 0 | 0 | 0.11% | 1.21% | €0 | 110.000 |
| RID | KAT | Joaquin Rodriguez | €9.833.000 | 1 | 0 | 1 | 1 | 0 | 6.21% | 8.47% | €2.000 | 833.000 |
| RID | KAT | Pavel Brutt | €3.582.000 | 0 | 0 | 0 | 0 | 0 | 0.28% | 2.29% | €0 | 82.000 |
| RID | KAT | Robbie McEwen | €13.119.000 | 0 | 0 | 0 | 0 | 0 | 7.28% | 8.53% | €84.000 | 1.119.000 |
| RID | KAT | Sergei Ivanov | €6.600.000 | 0 | 0 | 0 | 0 | 0 | 1.58% | 1.52% | €0 | 100.000 |
| RID | KAT | Vladimir Karpets | €7.000.000 | 0 | 0 | 0 | 0 | 0 | 7.79% | 0.00% | €0 | 0 |
| RID | LAM | Adriano Malori | €5.078.000 | 0 | 0 | 0 | 0 | 0 | 0.17% | 1.54% | €0 | 78.000 |
| RID | LAM | Alessandro Petacchi | €13.623.000 | 2 | 2 | 3 | 2 | 0 | 15.92% | 11.91% | €200.000 | 1.623.000 |
| RID | LAM | Damiano Cunego | €9.571.000 | 0 | 0 | 1 | 0 | 0 | 4.52% | 5.97% | €0 | 571.000 |
| RID | LAM | Danilo Hondo | €9.479.000 | 0 | 0 | 0 | 0 | 0 | 1.75% | 5.05% | €62.000 | 479.000 |
| RID | LAM | Francesco Gavazzi | €8.539.000 | 0 | 0 | 0 | 0 | 0 | 0.34% | 0.46% | €0 | 39.000 |
| RID | LAM | Grega Bole | €7.168.000 | 0 | 0 | 0 | 0 | 0 | 0.51% | 2.34% | €0 | 168.000 |
| RID | LAM | Mauro Da Dalto | €3.062.000 | 0 | 0 | 0 | 0 | 0 | 1.02% | 2.02% | €0 | 62.000 |
| RID | LAM | Mirco Lorenzetto | €6.500.000 | 0 | 0 | 0 | 0 | 0 | 0.11% | 0.00% | €0 | 0 |
| RID | LIQ | Aleksandr Kuchynski | €2.212.000 | 0 | 0 | 0 | 0 | 0 | 8.75% | 9.58% | €26.000 | 212.000 |
| RID | LIQ | Brian Vandborg | €4.102.000 | 0 | 0 | 0 | 0 | 0 | 3.67% | 2.49% | €0 | 102.000 |
| RID | LIQ | Daniel Oss | €8.923.000 | 0 | 0 | 0 | 0 | 0 | 1.02% | 4.74% | €82.000 | 423.000 |
| RID | LIQ | Francesco Bellotti | €5.004.000 | 0 | 0 | 0 | 0 | 0 | 0.51% | 0.08% | €0 | 4.000 |
| RID | LIQ | Ivan Basso | €15.438.000 | 0 | 0 | 0 | 0 | 0 | 8.19% | 2.84% | €0 | 438.000 |
| RID | LIQ | Kristjan Koren | €3.256.000 | 0 | 0 | 0 | 0 | 0 | 1.86% | 7.86% | €58.000 | 256.000 |
| RID | LIQ | Manuel Quinziato | €5.052.000 | 0 | 0 | 0 | 0 | 0 | 0.28% | 1.03% | €0 | 52.000 |
| RID | LIQ | Roman Kreuziger | €13.004.000 | 0 | 0 | 0 | 0 | 0 | 19.99% | 7.72% | €4.000 | 1.004.000 |
| RID | LIQ | Sylwester Szmyd | €6.072.000 | 0 | 0 | 0 | 0 | 0 | 1.36% | 1.19% | €0 | 72.000 |
| RID | OME | Daniel Moreno | €8.486.000 | 0 | 0 | 0 | 0 | 0 | 0.79% | 5.73% | €52.000 | 486.000 |
| RID | OME | Francis De Greef | €5.539.000 | 0 | 0 | 0 | 0 | 0 | 0.06% | 0.70% | €0 | 39.000 |
| RID | OME | Jurgen Van den Broeck | €11.031.000 | 0 | 0 | 0 | 0 | 0 | 12.14% | 9.35% | €0 | 1.031.000 |
| RID | OME | Jürgen Roelandts | €9.863.000 | 0 | 0 | 0 | 0 | 0 | 0.85% | 8.75% | €140.000 | 863.000 |
| RID | OME | Mario Aerts | €4.883.000 | 0 | 0 | 0 | 0 | 1 | 2.37% | 7.84% | €0 | 383.000 |
| RID | OME | Matthew Lloyd | €9.154.000 | 0 | 0 | 0 | 0 | 0 | 0.06% | 1.68% | €0 | 154.000 |
| RID | OME | Sebastian Lang | €9.327.000 | 0 | 0 | 0 | 0 | 0 | 0.73% | 3.51% | €60.000 | 327.000 |
| RID | QUI | Carlos Barredo | €6.098.000 | 0 | 0 | 0 | 0 | 0 | 0.85% | 9.81% | €50.000 | 598.000 |
| RID | QUI | Dries Devenyns | €6.756.000 | 0 | 0 | 1 | 0 | 0 | 0.17% | 3.79% | €0 | 256.000 |
| RID | QUI | Jerome Pineau | €7.764.000 | 0 | 0 | 0 | 0 | 2 | 4.12% | 3.40% | €0 | 264.000 |
| RID | QUI | Jurgen Van de Walle | €3.666.000 | 0 | 0 | 0 | 0 | 1 | 2.20% | 4.53% | €0 | 166.000 |
| RID | QUI | Kevin De Weert | €2.824.000 | 0 | 0 | 0 | 0 | 0 | 11.46% | 29.18% | €6.000 | 824.000 |
| RID | QUI | Kevin Seeldrayers | €10.072.000 | 0 | 0 | 0 | 0 | 0 | 0.17% | 0.71% | €0 | 72.000 |
| RID | QUI | Maarten Wynants | €4.535.000 | 0 | 0 | 0 | 0 | 0 | 0.34% | 0.77% | €0 | 35.000 |
| RID | QUI | Sylvain Chavanel | €9.821.000 | 2 | 0 | 0 | 2 | 1 | 7.06% | 8.36% | €0 | 821.000 |
| RID | RBK | Bram Tankink | €2.020.000 | 0 | 0 | 0 | 0 | 0 | 6.78% | 0.99% | €0 | 20.000 |
| RID | RBK | Denis Menchov | €15.031.000 | 0 | 1 | 0 | 0 | 0 | 13.04% | 6.86% | €0 | 1.031.000 |
| RID | RBK | Grischa Niermann | €2.546.000 | 0 | 0 | 0 | 0 | 0 | 4.63% | 1.81% | €0 | 46.000 |
| RID | RBK | Juan Manuel Garate | €10.502.000 | 0 | 0 | 1 | 0 | 0 | 0.68% | 4.78% | €0 | 502.000 |
| RID | RBK | Koos Moerenhout | €3.632.000 | 0 | 0 | 0 | 0 | 0 | 1.24% | 3.63% | €0 | 132.000 |
| RID | RBK | Lars Boom | €8.104.000 | 0 | 0 | 0 | 0 | 0 | 1.64% | 1.28% | €66.000 | 104.000 |
| RID | RBK | Maarten Tjallingii | €4.704.000 | 0 | 0 | 0 | 0 | 0 | 0.23% | 4.34% | €0 | 204.000 |
| RID | RBK | Robert Gesink | €13.826.000 | 0 | 0 | 1 | 0 | 0 | 11.91% | 5.97% | €0 | 826.000 |
| RID | RBK | Óscar Freire | €10.490.000 | 0 | 0 | 0 | 0 | 0 | 9.77% | 4.67% | €110.000 | 490.000 |
| RID | HTC | Bernhard Eisel | €11.164.000 | 0 | 0 | 0 | 0 | 0 | 0.96% | 1.47% | €0 | 164.000 |
| RID | HTC | Bert Grabsch | €7.680.000 | 0 | 0 | 1 | 0 | 0 | 0.96% | 2.34% | €0 | 180.000 |
| RID | HTC | Kanstantsin Sivtsov | €8.402.000 | 0 | 0 | 0 | 0 | 0 | 0.85% | 4.78% | €0 | 402.000 |
| RID | HTC | Mark Cavendish | €15.564.000 | 5 | 1 | 0 | 5 | 0 | 42.35% | 10.05% | €230.000 | 1.564.000 |
| RID | HTC | Maxime Monfort | €6.254.000 | 0 | 0 | 0 | 0 | 0 | 14.40% | 4.06% | €0 | 254.000 |
| RID | HTC | Michael Rogers | €10.394.000 | 0 | 0 | 0 | 0 | 0 | 5.82% | 3.79% | €0 | 394.000 |
| RID | HTC | Tony Martin | €10.414.000 | 0 | 2 | 0 | 0 | 0 | 22.98% | 3.98% | €0 | 414.000 |
| RID | MIL | Christian Knees | €2.830.000 | 0 | 0 | 0 | 0 | 0 | 11.69% | 11.66% | €0 | 330.000 |
| RID | MIL | Fabian Wegmann | €5.750.000 | 0 | 0 | 1 | 0 | 0 | 3.33% | 4.35% | €16.000 | 250.000 |
| RID | MIL | Gerald Ciolek | €13.828.000 | 0 | 1 | 0 | 0 | 0 | 5.03% | 5.99% | €90.000 | 828.000 |
| RID | MIL | Johannes Fröhlinger | €2.616.000 | 0 | 0 | 0 | 0 | 0 | 4.63% | 4.43% | €0 | 116.000 |
| RID | MIL | Linus Gerdemann | €8.382.000 | 0 | 0 | 0 | 0 | 0 | 10.84% | 4.56% | €0 | 382.000 |
| RID | MIL | Luke Roberts | €9.982.000 | 0 | 0 | 0 | 0 | 0 | 0.06% | 4.83% | €56.000 | 482.000 |
| RID | MIL | Roger Kluge | €6.520.000 | 0 | 0 | 0 | 0 | 0 | 0.06% | 0.31% | €0 | 20.000 |
| RID | MIL | Thomas Rohregger | €9.122.000 | 0 | 0 | 0 | 0 | 0 | 0.28% | 1.34% | €0 | 122.000 |
| RID | RAD | Andreas Kloden | €11.582.000 | 0 | 0 | 0 | 0 | 0 | 12.14% | 5.03% | €0 | 582.000 |
| RID | RAD | Chris Horner | €10.725.000 | 0 | 0 | 0 | 0 | 0 | 1.98% | 6.76% | €12.000 | 725.000 |
| RID | RAD | Dmitry Muravyev | €3.564.000 | 0 | 0 | 0 | 0 | 0 | 0.68% | 1.80% | €0 | 64.000 |
| RID | RAD | Gregory Rast | €5.520.000 | 0 | 0 | 0 | 0 | 0 | 0.34% | 0.36% | €0 | 20.000 |
| RID | RAD | Janez Brajkovic | €10.220.000 | 0 | 0 | 0 | 0 | 0 | 9.43% | 2.15% | €0 | 220.000 |
| RID | RAD | Lance Armstrong | €16.646.000 | 0 | 0 | 0 | 0 | 0 | 8.70% | 3.88% | €0 | 646.000 |
| RID | RAD | Levi Leipheimer | €14.746.000 | 0 | 0 | 0 | 0 | 0 | 7.28% | 5.06% | €0 | 746.000 |
| RID | RAD | Sergio Paulinho | €4.730.000 | 1 | 0 | 0 | 0 | 0 | 2.09% | 4.86% | €0 | 230.000 |
| RID | RAD | Yaroslav Popovych | €6.096.000 | 0 | 0 | 0 | 0 | 0 | 16.43% | 1.57% | €0 | 96.000 |
| RID | SAX | Andy Schleck | €17.285.000 | 2 | 0 | 0 | 2 | 2 | 44.21% | 7.43% | €0 | 1.285.000 |
| RID | SAX | Chris A. Sorensen | €7.128.000 | 0 | 0 | 0 | 0 | 0 | 14.46% | 1.80% | €0 | 128.000 |
| RID | SAX | Fabian Cancellara | €11.776.000 | 2 | 0 | 0 | 2 | 0 | 37.21% | 6.59% | €40.000 | 776.000 |
| RID | SAX | Jakob Fuglsang | €10.210.000 | 0 | 0 | 0 | 0 | 0 | 14.34% | 2.06% | €0 | 210.000 |
| RID | SAX | Jens Voigt | €7.580.000 | 0 | 0 | 0 | 0 | 0 | 5.19% | 1.06% | €0 | 80.000 |
| RID | SAX | Matti Breschel | €5.724.000 | 0 | 0 | 0 | 0 | 0 | 10.11% | 3.91% | €86.000 | 224.000 |
| RID | SAX | Nicki Sørensen | €5.570.000 | 0 | 0 | 0 | 0 | 0 | 3.84% | 1.26% | €0 | 70.000 |
| RID | SAX | Stuart O'Grady | €5.680.000 | 0 | 0 | 0 | 0 | 0 | 1.58% | 3.17% | €0 | 180.000 |
| RID | SKY | Bradley Wiggins | €15.546.000 | 0 | 0 | 0 | 0 | 0 | 9.15% | 3.51% | €0 | 546.000 |
| RID | SKY | Edvald Boasson Hagen | €10.962.000 | 0 | 0 | 2 | 0 | 0 | 16.60% | 8.78% | €68.000 | 962.000 |
| RID | SKY | Geraint Thomas | €8.164.000 | 0 | 1 | 0 | 0 | 0 | 2.48% | 8.13% | €0 | 664.000 |
| RID | SKY | Juan Antonio Flecha | €10.767.000 | 0 | 0 | 0 | 0 | 0 | 0.90% | 2.48% | €0 | 267.000 |
| RID | SKY | Michael Barry | €5.080.000 | 0 | 0 | 0 | 0 | 0 | 0.17% | 1.57% | €0 | 80.000 |
| RID | SKY | Serge Pauwels | €5.652.000 | 0 | 0 | 0 | 0 | 0 | 0.11% | 2.69% | €0 | 152.000 |
| RID | SKY | Simon Gerrans | €6.956.000 | 0 | 0 | 0 | 0 | 0 | 1.36% | -0.63% | €0 | -44.000 |
| RID | SKY | Steve Cummings | €7.525.000 | 0 | 0 | 0 | 0 | 0 | 0.11% | 0.33% | €0 | 25.000 |
| RID | SKY | Thomas Löfkvist | €9.576.000 | 0 | 0 | 0 | 0 | 0 | 4.07% | 6.02% | €0 | 576.000 |
| DIR | AG2 | Vincent Lavenu | €5.430.000 | 0 | 0 | 0 | 0 | 0 | 2.37% | 7.92% | €0 | 430.000 |
| DIR | AST | Yvon Sanquer | €8.370.000 | 0 | 0 | 0 | 0 | 0 | 9.43% | 4.42% | €0 | 370.000 |
| DIR | BBT | Jean-René Bernaudeau | €4.940.000 | 0 | 0 | 0 | 0 | 0 | 2.88% | 8.91% | €80.000 | 440.000 |
| DIR | BMC | John Lelange | €7.060.000 | 0 | 0 | 0 | 0 | 0 | 0.85% | 0.85% | €0 | 60.000 |
| DIR | CAI | Eusebio Unzué | €8.640.000 | 0 | 0 | 0 | 0 | 0 | 1.13% | 7.41% | €0 | 640.000 |
| DIR | CER | Joop Alberda | €7.170.000 | 0 | 0 | 0 | 0 | 0 | 0.79% | 2.37% | €0 | 170.000 |
| DIR | COF | Eric Boyer | €5.560.000 | 0 | 0 | 0 | 0 | 0 | 1.36% | 1.08% | €0 | 60.000 |
| DIR | EUS | Igor G. d. Galdeano | €6.160.000 | 0 | 0 | 0 | 0 | 0 | 1.81% | 2.60% | €0 | 160.000 |
| DIR | FOO | Mauro Gianetti | €4.500.000 | 0 | 0 | 0 | 0 | 0 | 2.71% | 0.00% | €0 | 0 |
| DIR | FRA | Marc Madiot | €5.130.000 | 0 | 0 | 0 | 0 | 0 | 0.85% | 2.53% | €0 | 130.000 |
| DIR | GAR | Jonathan Vaughters | €6.600.000 | 0 | 0 | 0 | 0 | 0 | 4.40% | 9.09% | €60.000 | 600.000 |
| DIR | KAT | Andreï Tchmil | €8.090.000 | 0 | 0 | 0 | 0 | 0 | 0.85% | 1.11% | €0 | 90.000 |
| DIR | LAM | Giuseppe Saronni | €6.700.000 | 0 | 0 | 0 | 0 | 0 | 0.96% | 2.99% | €0 | 200.000 |
| DIR | LIQ | Roberto Amadio | €6.640.000 | 0 | 0 | 0 | 0 | 0 | 2.48% | 2.11% | €40.000 | 140.000 |
| DIR | OME | Marc Sergeant | €7.740.000 | 0 | 0 | 0 | 0 | 0 | 0.34% | 3.10% | €100.000 | 240.000 |
| DIR | QUI | Patrick Lefevere | €6.380.000 | 0 | 0 | 0 | 0 | 0 | 1.64% | 5.96% | €0 | 380.000 |
| DIR | RBK | Erik Breukink | €7.140.000 | 0 | 0 | 0 | 0 | 0 | 4.63% | 8.96% | €0 | 640.000 |
| DIR | HTC | Bob Stapleton | €8.110.000 | 0 | 0 | 0 | 0 | 0 | 16.88% | 7.52% | €50.000 | 610.000 |
| DIR | MIL | Gerry van Gerwen | €5.340.000 | 0 | 0 | 0 | 0 | 0 | 1.92% | 6.37% | €20.000 | 340.000 |
| DIR | RAD | Johan Bruyneel | €8.330.000 | 0 | 0 | 0 | 0 | 0 | 7.34% | 9.96% | €0 | 830.000 |
| DIR | SAX | Bjarne Riis | €7.880.000 | 0 | 0 | 0 | 0 | 0 | 32.02% | 4.82% | €0 | 380.000 |
| DIR | SKY | David Brailsford | €7.440.000 | 0 | 0 | 0 | 0 | 0 | 2.37% | 5.91% | €0 | 440.000 |



