nyheds feed
@title
@description
This site is best viewed with Flash Player 9. Download Flash Player 9.
| Samlet | 1. plads | 2. plads | 3. plads | Hurtigste runde | Fuldførte løb | Værdi | VFP | ||
|---|---|---|---|---|---|---|---|---|---|
| Løb | |||||||||
|
Belgian GP | Belgium GP | 0 | 0 | 0 | 0 | 1 | -30000 | -0.54% |
| 0 - 24% fuldført | -50000 | ||||||||
| Løb fuldført | 75000 | ||||||||
| Dårligere grid position (22) | -55000 | ||||||||
|
Hungarian GP | Hungarian GP | 0 | 0 | 0 | 0 | 2 | 255000 | 4.61% |
| Forbedret grid position (6) | 30000 | ||||||||
| 6. | 25000 | ||||||||
| Team konkurrence | 45000 | ||||||||
| Løb fuldført | 150000 | ||||||||
| 10th | 5000 | ||||||||
|
German GP | German GP | 0 | 0 | 0 | 0 | 2 | 132500 | 2.39% |
| Dårligere grid position (7) | -17500 | ||||||||
| Løb fuldført | 150000 | ||||||||
|
British GP | British GP | 0 | 0 | 0 | 0 | 2 | 270000 | 4.88% |
| Løb fuldført | 150000 | ||||||||
| Team konkurrence | 55000 | ||||||||
| Forbedret grid position (6) | 30000 | ||||||||
| 10th | 5000 | ||||||||
| 5th | 30000 | ||||||||
|
European GP | European GP | 0 | 0 | 0 | 0 | 1 | 210000 | 3.79% |
| Team konkurrence | 60000 | ||||||||
| 4th | 35000 | ||||||||
| Løb fuldført | 75000 | ||||||||
| 75 - 99% fuldført | 50000 | ||||||||
| Forbedret grid position (5) | 25000 | ||||||||
| Dårligere grid position (14) | -35000 | ||||||||
|
Canadian GP | Canadian GP | 0 | 0 | 0 | 0 | 2 | 140000 | 2.53% |
| Løb fuldført | 150000 | ||||||||
| Dårligere grid position (4) | -10000 | ||||||||
|
Turkish GP | Turkish GP | 0 | 0 | 0 | 0 | 2 | 155000 | 2.80% |
| Løb fuldført | 150000 | ||||||||
| Forbedret grid position | 5000 | ||||||||
|
Monaco GP | Monaco GP | 0 | 0 | 0 | 0 | 0 | -130000 | -2.35% |
| 25 - 49% fuldført | -25000 | ||||||||
| 0 - 24% fuldført | -50000 | ||||||||
| Dårligere grid position (22) | -55000 | ||||||||
|
Spanish GP | Spanish GP | 0 | 0 | 0 | 0 | 2 | 202500 | 3.66% |
| Forbedret grid position (8) | 40000 | ||||||||
| Team konkurrence | 10000 | ||||||||
| 9th | 10000 | ||||||||
| Dårligere grid position (3) | -7500 | ||||||||
| Løb fuldført | 150000 | ||||||||
|
Chinese GP | Chinese GP | 0 | 0 | 0 | 0 | 2 | 152500 | 2.76% |
| Forbedret grid position | 5000 | ||||||||
| Dårligere grid position | -2500 | ||||||||
| Løb fuldført | 150000 | ||||||||
|
Malaysian GP | Malaysian GP | 0 | 0 | 0 | 0 | 2 | 135000 | 2.44% |
| Dårligere grid position (10) | -25000 | ||||||||
| Løb fuldført | 150000 | ||||||||
| Team konkurrence | 5000 | ||||||||
| 10th | 5000 | ||||||||
|
Australian GP | Australian GP | 0 | 0 | 0 | 0 | 1 | 42500 | 0.77% |
| Team konkurrence | 20000 | ||||||||
| Løb fuldført | 75000 | ||||||||
| Dårligere grid position (7) | -17500 | ||||||||
| 8. | 15000 | ||||||||
| 0 - 24% fuldført | -50000 |



