nyheds feed
@title
@description
This site is best viewed with Flash Player 9. Download Flash Player 9.
| Samlet | 1. plads | 2. plads | 3. plads | Hurtigste runde | Fuldførte løb | Værdi | VFP | ||
|---|---|---|---|---|---|---|---|---|---|
| Løb | |||||||||
|
Belgian GP | Belgium GP | 0 | 0 | 0 | 0 | 0 | 467000 | 2.31% |
| 7th | 55000 | ||||||||
| Omgange fuldført (88) | 132000 | ||||||||
| 6. | 60000 | ||||||||
| Forbedret grid position (22) | 220000 | ||||||||
|
Hungarian GP | Hungarian GP | 0 | 0 | 0 | 0 | 0 | 51000 | 0.25% |
| 0 - 24% fuldført | -25000 | ||||||||
| Dårligere grid position (16) | -80000 | ||||||||
| Forbedret grid position (3) | 30000 | ||||||||
| Omgange fuldført (84) | 126000 | ||||||||
|
German GP | German GP | 0 | 0 | 0 | 0 | 0 | 313000 | 1.55% |
| Forbedret grid position (3) | 30000 | ||||||||
| 9th | 35000 | ||||||||
| Omgange fuldført (132) | 198000 | ||||||||
| 8. | 50000 | ||||||||
|
British GP | British GP | 0 | 0 | 1 | 0 | 0 | 306000 | 1.52% |
| 9th | 35000 | ||||||||
| 3. | 85000 | ||||||||
| Omgange fuldført (104) | 156000 | ||||||||
| Forbedret grid position (3) | 30000 | ||||||||
|
European GP | European GP | 0 | 0 | 0 | 0 | 0 | 221000 | 1.10% |
| 10th | 30000 | ||||||||
| Omgange fuldført (114) | 171000 | ||||||||
| Forbedret grid position (2) | 20000 | ||||||||
|
Canadian GP | Canadian GP | 0 | 0 | 0 | 0 | 0 | 328500 | 1.63% |
| Omgange fuldført (139) | 208500 | ||||||||
| 6. | 60000 | ||||||||
| Forbedret grid position (6) | 60000 | ||||||||
|
Turkish GP | Turkish GP | 0 | 0 | 0 | 0 | 0 | 329000 | 1.63% |
| 4th | 70000 | ||||||||
| Forbedret grid position (2) | 20000 | ||||||||
| 5th | 65000 | ||||||||
| Omgange fuldført (116) | 174000 | ||||||||
|
Monaco GP | Monaco GP | 0 | 0 | 0 | 0 | 0 | 259000 | 1.28% |
| Dårligere grid position (6) | -30000 | ||||||||
| Omgange fuldført (156) | 234000 | ||||||||
| 7th | 55000 | ||||||||
|
Spanish GP | Spanish GP | 0 | 0 | 0 | 0 | 0 | 261500 | 1.30% |
| 4th | 70000 | ||||||||
| Omgange fuldført (131) | 196500 | ||||||||
| Forbedret grid position (2) | 20000 | ||||||||
| Dårligere grid position (5) | -25000 | ||||||||
|
Chinese GP | Chinese GP | 0 | 0 | 1 | 0 | 0 | 288000 | 1.43% |
| 10th | 30000 | ||||||||
| Omgange fuldført (112) | 168000 | ||||||||
| 3. | 85000 | ||||||||
| Dårligere grid position | -5000 | ||||||||
| Forbedret grid position | 10000 | ||||||||
|
Malaysian GP | Malaysian GP | 0 | 0 | 1 | 0 | 0 | 87500 | 0.43% |
| Omgange fuldført (65) | 97500 | ||||||||
| 3. | 85000 | ||||||||
| 0 - 24% fuldført | -25000 | ||||||||
| Dårligere grid position (14) | -70000 | ||||||||
|
Australian GP | Australian GP | 0 | 0 | 0 | 0 | 0 | 264000 | 1.31% |
| Dårligere grid position (3) | -15000 | ||||||||
| Forbedret grid position | 10000 | ||||||||
| 10th | 30000 | ||||||||
| Omgange fuldført (116) | 174000 | ||||||||
| 5th | 65000 |



