nyheds feed
@title
@description
This site is best viewed with Flash Player 9. Download Flash Player 9.
| Samlet | 1. plads | 2. plads | 3. plads | Hurtigste runde | Fuldførte løb | Værdi | VFP | ||
|---|---|---|---|---|---|---|---|---|---|
| Løb | |||||||||
|
Belgian GP | Belgium GP | 0 | 0 | 0 | 0 | 1 | 105000 | 3.31% |
| Forbedret grid position (2) | 30000 | ||||||||
| Løb fuldført | 50000 | ||||||||
| 10th | 25000 | ||||||||
|
Hungarian GP | Hungarian GP | 0 | 0 | 0 | 0 | 1 | 120000 | 3.79% |
| Løb fuldført | 50000 | ||||||||
| Sluttet bedre end holdkammerat | 25000 | ||||||||
| Forbedret grid position (3) | 45000 | ||||||||
|
German GP | German GP | 0 | 0 | 0 | 0 | 1 | 150000 | 4.74% |
| Løb fuldført | 50000 | ||||||||
| Sluttet bedre end holdkammerat | 25000 | ||||||||
| Forbedret grid position (5) | 75000 | ||||||||
|
British GP | British GP | 0 | 0 | 0 | 0 | 1 | 185000 | 5.84% |
| Løb fuldført | 50000 | ||||||||
| Forbedret grid position (9) | 135000 | ||||||||
|
European GP | European GP | 0 | 0 | 0 | 0 | 1 | 35000 | 1.10% |
| Løb fuldført | 50000 | ||||||||
| Dårligere grid position (2) | -15000 | ||||||||
|
Canadian GP | Canadian GP | 0 | 0 | 0 | 0 | 1 | 155000 | 4.89% |
| Sluttet bedre end holdkammerat | 25000 | ||||||||
| Q5 | 60000 | ||||||||
| Løb fuldført | 50000 | ||||||||
| 9th | 50000 | ||||||||
| Dårligere grid position (4) | -30000 | ||||||||
|
Turkish GP | Turkish GP | 0 | 0 | 0 | 0 | 1 | 125000 | 3.95% |
| Forbedret grid position (5) | 75000 | ||||||||
| Løb fuldført | 50000 | ||||||||
|
Monaco GP | Monaco GP | 0 | 0 | 0 | 0 | 1 | 125000 | 3.95% |
| Forbedret grid position | 15000 | ||||||||
| Løb fuldført | 50000 | ||||||||
| 9th | 50000 | ||||||||
| Q10 | 10000 | ||||||||
|
Spanish GP | Spanish GP | 0 | 0 | 0 | 0 | 1 | 65000 | 2.05% |
| Forbedret grid position | 15000 | ||||||||
| Løb fuldført | 50000 | ||||||||
|
Chinese GP | Chinese GP | 0 | 0 | 0 | 0 | 0 | -67500 | -2.13% |
| 0 - 24% fuldført | -30000 | ||||||||
| Dårligere grid position (5) | -37500 | ||||||||
|
Malaysian GP | Malaysian GP | 0 | 0 | 0 | 0 | 0 | -95000 | -3.00% |
| Q10 | 10000 | ||||||||
| Dårligere grid position (10) | -75000 | ||||||||
| 0 - 24% fuldført | -30000 | ||||||||
|
Australian GP | Australian GP | 0 | 0 | 0 | 0 | 1 | 265000 | 8.37% |
| 7th | 100000 | ||||||||
| Løb fuldført | 50000 | ||||||||
| Sluttet bedre end holdkammerat | 25000 | ||||||||
| Forbedret grid position (6) | 90000 |



