nyheds feed
@title
@description
This site is best viewed with Flash Player 9. Download Flash Player 9.
| Samlet | 1. plads | 2. plads | 3. plads | Hurtigste runde | Fuldførte løb | Værdi | VFP | ||
|---|---|---|---|---|---|---|---|---|---|
| Løb | |||||||||
|
Belgian GP | Belgium GP | 0 | 0 | 0 | 0 | 0 | -117500 | -1.26% |
| 0 - 24% fuldført | -30000 | ||||||||
| Dårligere grid position (17) | -127500 | ||||||||
| Q7 | 40000 | ||||||||
|
Hungarian GP | Hungarian GP | 0 | 0 | 0 | 0 | 1 | 105000 | 1.13% |
| Løb fuldført | 50000 | ||||||||
| Forbedret grid position (2) | 30000 | ||||||||
| 10th | 25000 | ||||||||
|
German GP | German GP | 0 | 0 | 0 | 0 | 1 | 75000 | 0.80% |
| Dårligere grid position (4) | -30000 | ||||||||
| Sluttet bedre end holdkammerat | 25000 | ||||||||
| Løb fuldført | 50000 | ||||||||
| Q8 | 30000 | ||||||||
|
British GP | British GP | 0 | 0 | 0 | 0 | 1 | 300000 | 3.21% |
| Q8 | 30000 | ||||||||
| Løb fuldført | 50000 | ||||||||
| 5th | 150000 | ||||||||
| Forbedret grid position (3) | 45000 | ||||||||
| Sluttet bedre end holdkammerat | 25000 | ||||||||
|
European GP | European GP | 0 | 0 | 0 | 0 | 1 | 345000 | 3.70% |
| Q9 | 20000 | ||||||||
| Løb fuldført | 50000 | ||||||||
| Forbedret grid position (5) | 75000 | ||||||||
| Sluttet bedre end holdkammerat | 25000 | ||||||||
| 4th | 175000 | ||||||||
|
Canadian GP | Canadian GP | 0 | 0 | 0 | 0 | 1 | 27500 | 0.29% |
| Dårligere grid position (3) | -22500 | ||||||||
| Løb fuldført | 50000 | ||||||||
|
Turkish GP | Turkish GP | 0 | 0 | 0 | 0 | 1 | 90000 | 0.96% |
| Forbedret grid position | 15000 | ||||||||
| Løb fuldført | 50000 | ||||||||
| Sluttet bedre end holdkammerat | 25000 | ||||||||
|
Monaco GP | Monaco GP | 0 | 0 | 0 | 0 | 0 | -37500 | -0.40% |
| Q9 | 20000 | ||||||||
| Sluttet bedre end holdkammerat | 25000 | ||||||||
| Dårligere grid position (9) | -67500 | ||||||||
| 25 - 49% fuldført | -15000 | ||||||||
|
Spanish GP | Spanish GP | 0 | 0 | 0 | 0 | 1 | 245000 | 2.63% |
| Forbedret grid position (8) | 120000 | ||||||||
| Løb fuldført | 50000 | ||||||||
| 9th | 50000 | ||||||||
| Sluttet bedre end holdkammerat | 25000 | ||||||||
|
Chinese GP | Chinese GP | 0 | 0 | 0 | 0 | 1 | 67500 | 0.72% |
| Sluttet bedre end holdkammerat | 25000 | ||||||||
| Løb fuldført | 50000 | ||||||||
| Dårligere grid position | -7500 | ||||||||
|
Malaysian GP | Malaysian GP | 0 | 0 | 0 | 0 | 1 | 52500 | 0.56% |
| Q7 | 40000 | ||||||||
| Løb fuldført | 50000 | ||||||||
| Dårligere grid position (5) | -37500 | ||||||||
|
Australian GP | Australian GP | 0 | 0 | 0 | 0 | 1 | 180000 | 1.93% |
| Løb fuldført | 50000 | ||||||||
| Sluttet bedre end holdkammerat | 25000 | ||||||||
| 8. | 75000 | ||||||||
| Q8 | 30000 |



