| Tilmelding | Glemt kodeord? | Hjælp | sporten.dk Forside
 
 
 
 

Her på statistik siden kan du finde en masse tips om hvilke spillere, der kan give dit Drømmehold det der lille ekstra. Uanset om du leder efter en forsvarsspiller der ikke får advarsler eller om du leder efter en billig midtbanespiller med mange assists så er det her, at du skal lede! Ved at klikke på spillernavne kan du se specifikke spillerprofiler og her på siden kan du sortere statistikken baseret på klub, runde, og position.

competition.competitionId
Position Klub Spiller Værdi Mål Oplæg til mål Rødt kort Gult kort Spillet fra start Indskiftet Popularitet Værdi for pengene Runde vækst Total Vækst
Mål ARS Lukasz Fabianski £4.500.000 0 0 0 0 0.00% 0.00% 0.30% 0.00% £0 0
Mål ARS Manuel Almunia £7.250.000 0 0 0 0 100.00% 0.00% 11.06% 3.45% £70.000 250.000
Mål ARS Vito Mannone £2.970.000 0 0 0 0 0.00% 0.00% 0.50% -1.01% £-10.000 -30.000
Mål AST Brad Friedel £7.705.000 0 0 0 0 100.00% 0.00% 4.68% 2.66% £110.000 205.000
Mål AST Brad Guzan £5.500.000 0 0 0 0 0.00% 0.00% 0.40% 0.00% £0 0
Mål BIR Ben Foster £5.680.000 0 0 0 0 100.00% 0.00% 1.79% 3.17% £25.000 180.000
Mål BIR Colin Doyle £3.000.000 0 0 0 0 0.00% 0.00% 0.10% 0.00% £0 0
Mål BIR Maik Taylor £5.000.000 0 0 0 0 0.00% 0.00% 0.10% 0.00% £0 0
Mål BLA Jason Brown £3.970.000 0 0 0 0 0.00% 0.00% 0.00% -0.76% £-10.000 -30.000
Mål BLA Paul Robinson £6.085.000 0 0 0 0 100.00% 0.00% 0.80% 1.40% £-20.000 85.000
Mål BPL Matthew Gilks £4.145.000 0 0 0 0 100.00% 0.00% 0.10% 3.50% £25.000 145.000
Mål BPL Paul Rachubka £3.980.000 0 0 0 0 0.00% 0.00% 0.10% -0.50% £-10.000 -20.000
Mål BPL Richard Kingson £4.000.000 0 0 0 0 0.00% 0.00% 0.00% 0.00% £0 0
Mål BOL J J'läinen £6.165.000 0 0 1 0 100.00% 0.00% 0.70% 2.68% £-65.000 165.000
Mål CHE Hilário £3.990.000 0 0 0 0 0.00% 0.00% 2.89% -0.25% £-10.000 -10.000
Mål CHE Petr Cech £9.455.000 0 0 0 0 100.00% 0.00% 14.44% 4.81% £120.000 455.000
Mål CHE Ross Turnbull £2.980.000 0 0 0 0 0.00% 0.00% 0.60% -0.67% £0 -20.000
Mål EVE Iain Turner £2.970.000 0 0 0 0 0.00% 0.00% 0.30% -1.01% £-10.000 -30.000
Mål EVE Jan Mucha £4.500.000 0 0 0 0 0.00% 0.00% 0.00% 0.00% £0 0
Mål EVE Tim Howard £6.500.000 0 0 0 0 100.00% 0.00% 7.07% 0.00% £-10.000 0
Mål FUL David Stockdale £5.615.000 0 0 0 0 66.67% 0.00% 0.40% 2.05% £15.000 115.000
Mål FUL Mark Schwarzer £6.450.000 0 0 0 0 0.00% 0.00% 1.69% -0.78% £-20.000 -50.000
Mål FUL Pascal Zuberbühler £3.500.000 0 0 0 0 0.00% 0.00% 0.00% 0.00% £0 0
Mål LIV Brad Jones £3.500.000 0 0 0 0 0.00% 0.00% 0.00% 0.00% £0 0
Mål LIV José M Reina £9.060.000 0 0 0 0 100.00% 0.00% 7.37% 0.66% £110.000 60.000
Mål LIV Peter Gulacsi £2.970.000 0 0 0 0 0.00% 0.00% 0.40% -1.01% £-10.000 -30.000
Mål MAC Joe Hart £7.195.000 0 0 0 0 100.00% 0.00% 7.07% 2.71% £-10.000 195.000
Mål MAC Shay Given £7.500.000 0 0 0 0 0.00% 0.00% 4.18% 0.00% £0 0
Mål MAU Edwin v. der Sar £9.285.000 0 0 0 0 100.00% 0.00% 16.24% 3.07% £130.000 285.000
Mål MAU Tomasz Kuszczak £4.500.000 0 0 0 0 0.00% 0.00% 0.30% 0.00% £0 0
Mål NEW Steve Harper £5.735.000 0 0 0 0 100.00% 0.00% 1.49% 4.10% £20.000 235.000
Mål NEW Tim Krul £3.500.000 0 0 0 0 0.00% 0.00% 0.10% 0.00% £0 0
Mål STO Asmir Begovic £4.000.000 0 0 0 0 0.00% 0.00% 0.10% 0.00% £0 0
Mål STO Thomas Sørensen £6.040.000 0 0 0 0 100.00% 0.00% 3.78% 0.66% £65.000 40.000
Mål SUN Craig Gordon £5.970.000 0 0 0 0 0.00% 0.00% 0.80% -0.50% £-10.000 -30.000
Mål SUN Simon Mignolet £3.125.000 0 0 0 0 100.00% 0.00% 1.10% 4.00% £110.000 125.000
Mål TOT Ben Alnwick £2.990.000 0 0 0 0 0.00% 0.00% 0.10% -0.33% £0 -10.000
Mål TOT Carlo Cudicini £3.965.000 0 0 0 0 33.33% 0.00% 1.29% -0.88% £-25.000 -35.000
Mål TOT Gomes £8.635.000 0 0 0 0 66.67% 0.00% 4.38% 1.56% £-10.000 135.000
Mål TOT Stipe Pletikosa £4.500.000 0 0 0 0 0.00% 0.00% 0.00% 0.00% £0 0
Mål WBA Boaz Myhill £4.500.000 0 0 0 0 0.00% 0.00% 0.00% 0.00% £0 0
Mål WBA Dean Kiely £4.470.000 0 0 0 0 0.00% 0.00% 0.00% -0.67% £-10.000 -30.000
Mål WBA Scott Carson £5.065.000 0 0 0 0 100.00% 0.00% 0.30% 1.28% £-10.000 65.000
Mål WHU Marek Stech £3.000.000 0 0 0 0 0.00% 0.00% 0.30% 0.00% £0 0
Mål WHU Peter Kurucz £2.970.000 0 0 0 0 0.00% 0.00% 0.10% -1.01% £-10.000 -30.000
Mål WHU Robert Green £5.435.000 0 0 0 0 100.00% 0.00% 1.10% -1.20% £-20.000 -65.000
Mål WIG Ali Al Habsi £4.125.000 0 0 0 0 33.33% 0.00% 0.00% 3.03% £125.000 125.000
Mål WIG Chris Kirkland £5.400.000 0 0 0 0 66.67% 0.00% 0.50% -1.85% £-10.000 -100.000
Mål WIG Mike Pollitt £3.480.000 0 0 0 0 0.00% 0.00% 0.00% -0.57% £0 -20.000
Mål WOL Marcus Hahnemann £5.095.000 0 0 0 0 100.00% 0.00% 0.80% 1.86% £20.000 95.000
Mål WOL Matt Murray £2.970.000 0 0 0 0 0.00% 0.00% 0.30% -1.01% £-10.000 -30.000
Mål WOL Wayne Hennessey £4.500.000 0 0 0 0 0.00% 0.00% 0.10% 0.00% £0 0
FOR ARS Armand Traoré £2.970.000 0 0 0 0 0.00% 0.00% 4.08% -1.01% £-10.000 -30.000
FOR ARS Bacary Sagna £7.760.000 0 1 0 0 100.00% 0.00% 4.78% 3.35% £70.000 260.000
FOR ARS Gaël Clichy £7.720.000 0 0 0 0 100.00% 0.00% 4.48% 2.85% £70.000 220.000
FOR ARS Johan Djourou £3.980.000 0 0 0 0 0.00% 0.00% 1.59% -0.50% £-10.000 -20.000
FOR ARS Kieran Gibbs £4.500.000 0 0 0 0 0.00% 0.00% 0.60% 0.00% £0 0
FOR ARS Laurent Koscielny £7.020.000 0 0 1 0 66.67% 0.00% 2.69% 0.28% £70.000 20.000
FOR ARS Sebastien Squillaci £7.000.000 0 0 0 0 0.00% 0.00% 0.00% 0.00% £0 0
FOR ARS Thomas Vermaelen £8.220.000 0 0 0 0 100.00% 0.00% 17.03% 2.68% £70.000 220.000
FOR AST Carlos Cuéllar £5.980.000 0 0 0 0 0.00% 0.00% 1.29% -0.33% £0 -20.000
FOR AST Curtis Davies £3.970.000 0 0 0 0 0.00% 0.00% 1.10% -0.76% £-10.000 -30.000
FOR AST Habib Beye £4.475.000 0 0 0 0 0.00% 33.33% 0.10% -0.56% £-10.000 -25.000
FOR AST James Collins £7.030.000 0 0 0 1 33.33% 0.00% 1.20% 0.43% £50.000 30.000
FOR AST Luke Young £4.840.000 1 0 0 0 100.00% 0.00% 4.78% 7.02% £275.000 340.000
FOR AST Richard Dunne £7.115.000 0 0 0 1 100.00% 0.00% 5.98% 1.62% £50.000 115.000
FOR AST Stephen Warnock £5.645.000 0 0 0 0 100.00% 0.00% 6.18% 2.57% £80.000 145.000
FOR BIR David Murphy £4.000.000 0 0 0 0 0.00% 0.00% 0.40% 0.00% £0 0
FOR BIR Liam Ridgewell £5.275.000 1 0 0 0 100.00% 0.00% 2.59% 5.21% £25.000 275.000
FOR BIR Martin Jiranek £5.000.000 0 0 0 0 0.00% 0.00% 0.00% 0.00% £0 0
FOR BIR Roger Johnson £5.715.000 1 0 0 2 100.00% 0.00% 0.60% 3.76% £165.000 215.000
FOR BIR Scott Dann £5.775.000 1 0 0 0 100.00% 0.00% 0.60% 4.76% £25.000 275.000
FOR BIR Stephen Carr £4.505.000 0 0 0 1 100.00% 0.00% 0.70% 0.11% £25.000 5.000
FOR BIR Stuart Parnaby £4.480.000 0 0 0 0 0.00% 0.00% 0.10% -0.45% £-10.000 -20.000
FOR BLA Christopher Samba £5.555.000 0 0 0 0 100.00% 0.00% 1.20% 0.99% £-20.000 55.000
FOR BLA Gaël Givet £4.525.000 0 0 0 1 100.00% 0.00% 0.10% 0.55% £-50.000 25.000
FOR BLA Martin Olsson £5.050.000 0 0 0 0 66.67% 33.33% 0.10% 0.99% £-25.000 50.000
FOR BLA Míchel Salgado £4.525.000 0 0 0 1 100.00% 0.00% 0.40% 0.55% £-20.000 25.000
FOR BLA Pascal Chimbonda £4.490.000 0 0 0 0 0.00% 0.00% 0.20% -0.22% £0 -10.000
FOR BLA Ryan Nelsen £5.025.000 0 0 0 1 100.00% 0.00% 0.30% 0.50% £-20.000 25.000
FOR BPL Alex Baptiste £4.285.000 1 0 0 0 100.00% 0.00% 0.20% 6.65% £25.000 285.000
FOR BPL Chris Basham £3.090.000 0 0 0 0 0.00% 33.33% 1.20% 2.91% £0 90.000
FOR BPL Craig Cathcart £4.115.000 0 0 0 0 100.00% 0.00% 0.00% 2.79% £25.000 115.000
FOR BPL David Carney £4.000.000 0 0 0 0 0.00% 0.00% 0.00% 0.00% £0 0
FOR BPL Dekel Keinan £3.000.000 0 0 0 0 0.00% 0.00% 0.00% 0.00% £0 0
FOR BPL Ian Evatt £4.020.000 0 0 1 1 100.00% 0.00% 0.00% 0.50% £10.000 20.000
FOR BPL Neal Eardley £4.025.000 0 0 0 0 0.00% 33.33% 0.00% 0.62% £25.000 25.000
FOR BPL Rob Edwards £3.990.000 0 0 0 0 0.00% 0.00% 0.00% -0.25% £-10.000 -10.000
FOR BPL Stephen Crainey £4.115.000 0 0 0 0 100.00% 0.00% 0.10% 2.79% £25.000 115.000
FOR BOL Andy O'Brien £5.000.000 0 0 0 0 0.00% 0.00% 0.20% 0.00% £0 0
FOR BOL Gary Cahill £5.150.000 0 0 0 0 100.00% 0.00% 2.09% 2.91% £25.000 150.000
FOR BOL Grétar Steinsson £4.620.000 0 0 0 1 100.00% 0.00% 0.40% 2.60% £25.000 120.000
FOR BOL Jlloyd Samuel £4.470.000 0 0 0 0 0.00% 0.00% 0.20% -0.67% £-10.000 -30.000
FOR BOL Marcos Alonso £4.480.000 0 0 0 0 0.00% 0.00% 0.20% -0.45% £0 -20.000
FOR BOL Paul Robinson £4.120.000 0 0 0 1 100.00% 0.00% 0.20% 2.91% £25.000 120.000
FOR BOL Sam Ricketts £3.500.000 0 0 0 0 0.00% 0.00% 0.40% 0.00% £0 0
FOR BOL Zat Knight £4.150.000 0 0 0 0 100.00% 0.00% 2.19% 3.61% £25.000 150.000
FOR CHE Alex £6.865.000 0 0 0 0 100.00% 0.00% 15.74% 5.32% £90.000 365.000
FOR CHE Ashley Cole £9.405.000 0 1 0 0 100.00% 0.00% 5.68% 4.31% £90.000 405.000
FOR CHE Branislav Ivanovic £7.170.000 0 0 0 1 33.33% 33.33% 21.12% 2.37% £-10.000 170.000
FOR CHE John Terry £8.875.000 0 1 0 1 100.00% 0.00% 16.93% 4.23% £130.000 375.000
FOR CHE José Bosingwa £7.470.000 0 0 0 0 0.00% 0.00% 2.99% -0.40% £-10.000 -30.000
FOR CHE Paulo Ferreira £6.310.000 0 1 0 1 66.67% 33.33% 3.88% 4.91% £90.000 310.000
FOR EVE Johnny Heitinga £6.480.000 0 0 0 1 33.33% 33.33% 3.69% -0.31% £-10.000 -20.000
FOR EVE Joseph Yobo £5.470.000 0 0 0 0 0.00% 0.00% 0.70% -0.55% £-10.000 -30.000
FOR EVE Leighton Baines £6.000.000 0 0 0 0 100.00% 0.00% 4.78% 0.00% £-10.000 0
FOR EVE Phil Jagielka £6.000.000 0 0 0 0 100.00% 0.00% 3.49% 0.00% £-10.000 0
FOR EVE Seamus Coleman £2.980.000 0 0 0 0 0.00% 33.33% 1.99% -0.67% £-10.000 -20.000
FOR EVE Sylvain Distin £5.500.000 0 0 0 0 100.00% 0.00% 1.79% 0.00% £-10.000 0
FOR EVE Tony Hibbert £4.010.000 0 0 0 0 66.67% 0.00% 1.89% 0.25% £-10.000 10.000
FOR FUL Aaron Hughes £4.095.000 0 0 0 0 100.00% 0.00% 1.69% 2.32% £25.000 95.000
FOR FUL Brede Hangeland £6.215.000 1 0 0 0 100.00% 0.00% 7.17% 3.46% £25.000 215.000
FOR FUL Carlos Salcido £5.500.000 0 0 0 0 0.00% 0.00% 0.00% 0.00% £0 0
FOR FUL Chris Baird £3.500.000 0 0 0 0 0.00% 0.00% 0.50% 0.00% £0 0
FOR FUL Fredrik Stoor £3.980.000 0 0 0 0 0.00% 0.00% 0.10% -0.50% £-10.000 -20.000
FOR FUL John Pantsil £4.515.000 0 0 0 1 100.00% 0.00% 0.90% 0.33% £-25.000 15.000
FOR FUL Philippe Senderos £5.470.000 0 0 0 0 0.00% 0.00% 0.30% -0.55% £-10.000 -30.000
FOR FUL Rafik Halliche £4.990.000 0 0 0 0 0.00% 0.00% 0.00% -0.20% £-10.000 -10.000
FOR FUL Stephen Kelly £3.570.000 0 0 0 0 66.67% 0.00% 1.10% 1.96% £25.000 70.000
FOR LIV Daniel Agger £8.080.000 0 0 0 0 100.00% 0.00% 15.24% 0.99% £80.000 80.000
FOR LIV Danny Wilson £4.970.000 0 0 0 0 0.00% 0.00% 0.30% -0.60% £-10.000 -30.000
FOR LIV Fabio Aurelio £6.490.000 0 0 0 0 0.00% 0.00% 0.70% -0.15% £-10.000 -10.000
FOR LIV Glen Johnson £8.580.000 0 0 0 0 100.00% 0.00% 6.37% 0.93% £80.000 80.000
FOR LIV Jamie Carragher £8.080.000 0 0 0 0 100.00% 0.00% 2.39% 0.99% £80.000 80.000
FOR LIV Martin Skrtel £7.050.000 0 0 0 1 100.00% 0.00% 1.49% 0.71% £80.000 50.000
FOR LIV Paul Konchesky £5.005.000 0 0 0 0 33.33% 0.00% 1.49% 0.10% £-10.000 5.000
FOR LIV Sotiris Kyrgiakos £5.490.000 0 0 0 0 0.00% 0.00% 0.40% -0.18% £0 -10.000
FOR MAC Aleksandar Kolarov £7.525.000 0 0 0 0 33.33% 0.00% 1.39% 0.33% £-10.000 25.000
FOR MAC Jerome Boateng £7.470.000 0 0 0 0 0.00% 0.00% 2.59% -0.40% £-10.000 -30.000
FOR MAC Joleon Lescott £7.595.000 0 0 0 0 66.67% 0.00% 2.39% 1.25% £-5.000 95.000
FOR MAC Kolo Touré £7.605.000 0 0 0 1 100.00% 0.00% 6.47% 1.38% £-40.000 105.000
FOR MAC Micah Richards £6.115.000 0 1 0 2 100.00% 0.00% 7.97% 1.88% £-40.000 115.000
FOR MAC Vincent Kompany £7.105.000 0 0 0 1 100.00% 0.00% 3.39% 1.48% £-10.000 105.000
FOR MAC Wayne Bridge £6.470.000 0 0 0 0 0.00% 0.00% 1.29% -0.46% £-10.000 -30.000
FOR MAU Chris Smalling £5.065.000 0 0 0 0 0.00% 33.33% 0.90% 1.28% £65.000 65.000
FOR MAU Fábio £4.970.000 0 0 0 0 0.00% 0.00% 0.50% -0.60% £-10.000 -30.000
FOR MAU Gary Neville £5.470.000 0 0 0 0 0.00% 0.00% 0.80% -0.55% £-10.000 -30.000
FOR MAU John O'Shea £6.725.000 0 0 0 0 100.00% 0.00% 10.06% 3.35% £100.000 225.000
FOR MAU Jonny Evans £6.695.000 0 0 0 1 100.00% 0.00% 11.55% 2.91% £100.000 195.000
FOR MAU Nemanja Vidic £8.725.000 0 0 0 0 100.00% 0.00% 17.93% 2.58% £100.000 225.000
FOR MAU Patrice Evra £9.225.000 0 0 0 0 100.00% 0.00% 5.68% 2.44% £100.000 225.000
FOR MAU Rafael £5.535.000 0 0 0 0 0.00% 33.33% 5.18% 0.63% £0 35.000
FOR MAU Rio Ferdinand £8.470.000 0 0 0 0 0.00% 0.00% 2.09% -0.35% £-10.000 -30.000
FOR MAU Wes Brown £6.470.000 0 0 0 0 0.00% 0.00% 1.39% -0.46% £-10.000 -30.000
FOR NEW Danny Simpson £4.970.000 0 0 0 0 0.00% 0.00% 0.10% -0.60% £-10.000 -30.000
FOR NEW Fabricio Coloccini £5.130.000 0 0 0 0 100.00% 0.00% 1.10% 2.53% £20.000 130.000
FOR NEW James Perch £5.040.000 0 0 0 3 100.00% 0.00% 0.20% 0.79% £-10.000 40.000
FOR NEW Jose Enrique £5.630.000 0 0 0 0 100.00% 0.00% 0.90% 2.31% £20.000 130.000
FOR NEW Mike Williamson £4.670.000 0 1 0 0 100.00% 0.00% 0.60% 3.64% £20.000 170.000
FOR NEW Ryan Taylor £5.555.000 0 0 0 0 0.00% 33.33% 0.40% 0.99% £0 55.000
FOR NEW Sol Campbell £4.970.000 0 0 0 0 0.00% 0.00% 0.80% -0.60% £-10.000 -30.000
FOR NEW Steven Taylor £5.470.000 0 0 0 0 0.00% 0.00% 0.70% -0.55% £-10.000 -30.000
FOR STO Abdoulaye Faye £5.130.000 1 0 0 0 100.00% 0.00% 1.10% 2.53% £-15.000 130.000
FOR STO Andy Wilkinson £4.490.000 0 0 0 0 33.33% 0.00% 0.10% -0.22% £-10.000 -10.000
FOR STO Danny Collins £4.965.000 0 0 0 0 66.67% 0.00% 0.10% -0.70% £-15.000 -35.000
FOR STO Danny Higginbotham £5.495.000 0 0 0 0 33.33% 0.00% 0.30% -0.09% £0 -5.000
FOR STO Robert Huth £4.930.000 0 0 0 1 100.00% 0.00% 0.40% -1.42% £-15.000 -70.000
FOR STO Ryan Shawcross £5.430.000 0 0 0 1 100.00% 0.00% 0.80% -1.29% £-15.000 -70.000
FOR SUN Ahmed Al-Muhammadi £5.600.000 0 0 0 0 100.00% 0.00% 0.30% 1.79% £80.000 100.000
FOR SUN Anton Ferdinand £5.560.000 0 0 0 0 33.33% 0.00% 1.29% 1.08% £80.000 60.000
FOR SUN George McCartney £4.970.000 0 0 0 0 0.00% 0.00% 0.20% -0.60% £-10.000 -30.000
FOR SUN John Mensah £5.505.000 0 0 0 0 33.33% 0.00% 0.10% 0.09% £-10.000 5.000
FOR SUN Marcos Angeleri £5.480.000 0 0 0 0 0.00% 0.00% 0.14% -0.36% £-10.000 -20.000
FOR SUN Michael Turner £5.550.000 0 0 0 0 33.33% 0.00% 0.60% 0.90% £70.000 50.000
FOR SUN Nedum Onuoha £5.005.000 0 0 0 0 66.67% 0.00% 0.20% 0.10% £-10.000 5.000
FOR SUN Paulo da Silva £4.950.000 0 0 0 1 33.33% 0.00% 0.20% -1.01% £-10.000 -50.000
FOR SUN Phil Bardsley £4.575.000 0 0 0 0 0.00% 33.33% 0.30% 1.64% £75.000 75.000
FOR SUN Titus Bramble £4.565.000 0 0 0 1 100.00% 0.00% 1.20% 1.42% £80.000 65.000
FOR TOT Alan Hutton £4.970.000 0 0 0 0 0.00% 0.00% 0.21% -0.60% £-10.000 -30.000
FOR TOT Benoit Assou-Ekotto £5.595.000 0 0 0 0 100.00% 0.00% 10.46% 1.70% £-20.000 95.000
FOR TOT Jonathan Woodgate £6.970.000 0 0 0 0 0.00% 0.00% 1.39% -0.43% £-10.000 -30.000
FOR TOT Kyle Naughton £3.500.000 0 0 0 0 0.00% 0.00% 0.30% 0.00% £0 0
FOR TOT Kyle Walker £3.030.000 0 0 0 0 0.00% 33.33% 3.29% 0.99% £-10.000 30.000
FOR TOT Ledley King £6.510.000 0 0 0 0 66.67% 0.00% 4.38% 0.15% £-25.000 10.000
FOR TOT Michael Dawson £6.560.000 0 0 0 1 100.00% 0.00% 6.47% 0.91% £-55.000 60.000
FOR TOT Sébastien Bassong £5.500.000 0 0 0 0 0.00% 0.00% 2.09% 0.00% £0 0
FOR TOT Vedran Corluka £7.105.000 0 0 0 0 66.67% 0.00% 2.69% 1.48% £-10.000 105.000
FOR TOT William Gallas £6.490.000 0 0 0 0 0.00% 0.00% 0.40% -0.15% £-10.000 -10.000
FOR TOT Younes Kaboul £5.545.000 0 0 0 0 66.67% 0.00% 0.50% 0.81% £-25.000 45.000
FOR WBA Abdoulaye Meite £4.470.000 0 0 0 0 0.00% 0.00% 0.10% -0.67% £-10.000 -30.000
FOR WBA Gabriel Tamas £5.035.000 0 0 0 0 100.00% 0.00% 0.10% 0.70% £-10.000 35.000
FOR WBA Gianni Zuiverloon £4.470.000 0 0 0 0 0.00% 0.00% 0.00% -0.67% £-10.000 -30.000
FOR WBA Gonzalo Jara £5.035.000 0 0 0 0 100.00% 0.00% 0.10% 0.70% £-10.000 35.000
FOR WBA Joe Mattock £4.470.000 0 0 0 0 0.00% 0.00% 0.10% -0.67% £-10.000 -30.000
FOR WBA Jonas Olsson £5.040.000 0 0 0 1 66.67% 0.00% 0.00% 0.79% £-10.000 40.000
FOR WBA Marek Cech £5.035.000 0 0 0 0 66.67% 0.00% 0.00% 0.70% £-10.000 35.000
FOR WBA Nicky Shorey £4.025.000 0 0 0 0 33.33% 33.33% 0.40% 0.62% £-10.000 25.000
FOR WBA Pablo Ibanez £5.465.000 0 0 0 0 33.33% 0.00% 0.10% -0.64% £0 -35.000
FOR WHU Daniel Gabbidon £3.955.000 0 0 0 0 66.67% 0.00% 0.14% -1.14% £-20.000 -45.000
FOR WHU Fabio Daprela £4.470.000 0 0 0 0 0.00% 0.00% 0.00% -0.67% £-10.000 -30.000
FOR WHU Hérita Ilunga £4.435.000 0 0 0 0 100.00% 0.00% 0.10% -1.47% £-20.000 -65.000
FOR WHU James Tomkins £4.440.000 0 0 0 1 33.33% 0.00% 0.10% -1.35% £-10.000 -60.000
FOR WHU Jonathan Spector £4.470.000 0 0 0 0 33.33% 0.00% 0.00% -0.67% £-20.000 -30.000
FOR WHU Lars Jacobsen £4.480.000 0 0 0 0 0.00% 0.00% 0.50% -0.45% £-10.000 -20.000
FOR WHU Manuel da Costa £4.980.000 0 0 0 0 0.00% 0.00% 0.10% -0.40% £0 -20.000
FOR WHU Matthew Upson £5.855.000 0 0 0 1 100.00% 0.00% 1.79% -2.48% £-50.000 -145.000
FOR WHU Radoslav Kovác £4.485.000 0 0 0 0 33.33% 0.00% 0.10% -0.33% £0 -15.000
FOR WHU Tal Ben Haim £4.970.000 0 0 0 0 0.00% 0.00% 0.20% -0.60% £-10.000 -30.000
FOR WHU Winston Reid £4.945.000 0 0 0 0 33.33% 33.33% 0.90% -1.11% £-10.000 -55.000
FOR WIG Antolin Alcaraz £6.005.000 0 0 0 0 100.00% 0.00% 0.50% 0.08% £95.000 5.000
FOR WIG Emmerson Boyce £5.025.000 0 0 0 0 66.67% 33.33% 0.10% 0.50% £95.000 25.000
FOR WIG Gary Caldwell £4.980.000 0 0 0 0 0.00% 0.00% 0.20% -0.40% £0 -20.000
FOR WIG Maynor Figueroa £5.485.000 0 0 0 1 100.00% 0.00% 0.90% -0.27% £65.000 -15.000
FOR WIG Ronnie Stam £5.015.000 0 0 0 0 66.67% 33.33% 0.20% 0.30% £95.000 15.000
FOR WIG Steve Gohouri £4.975.000 0 0 0 1 100.00% 0.00% 0.40% -0.50% £95.000 -25.000
FOR WIG Steven Caldwell £4.490.000 0 0 0 0 0.00% 0.00% 0.00% -0.22% £-10.000 -10.000
FOR WOL Christophe Berra £4.105.000 0 1 0 1 100.00% 0.00% 0.40% 2.56% £-10.000 105.000
FOR WOL George Elokobi £4.005.000 0 0 0 1 33.33% 33.33% 0.10% 0.12% £-10.000 5.000
FOR WOL Greg Halford £5.015.000 0 0 0 1 0.00% 66.67% 0.40% 0.30% £-10.000 15.000
FOR WOL Jelle Van Damme £5.080.000 0 1 0 1 66.67% 0.00% 0.40% 1.57% £35.000 80.000
FOR WOL Jody Craddock £4.595.000 0 0 0 0 100.00% 0.00% 0.80% 2.07% £20.000 95.000
FOR WOL Kevin Foley £4.595.000 0 0 0 0 100.00% 0.00% 0.00% 2.07% £20.000 95.000
FOR WOL Richard Stearman £4.010.000 0 0 0 0 0.00% 33.33% 0.20% 0.25% £0 10.000
FOR WOL Ronald Zubar £4.965.000 0 0 0 1 0.00% 33.33% 0.10% -0.70% £-25.000 -35.000
FOR WOL Steven Mouyokolo £4.980.000 0 0 0 0 0.00% 0.00% 0.10% -0.40% £0 -20.000
MID ARS Aaron Ramsey £5.970.000 0 0 0 0 0.00% 0.00% 0.30% -0.50% £-10.000 -30.000
MID ARS Abou Diaby £7.840.000 1 1 0 0 100.00% 0.00% 6.37% 4.34% £70.000 340.000
MID ARS Alexandre Song £6.670.000 0 0 0 0 66.67% 0.00% 1.69% 2.55% £70.000 170.000
MID ARS Andrei Arshavin £12.005.000 2 1 0 0 100.00% 0.00% 10.46% 4.21% £225.000 505.000
MID ARS Cesc Fábregas £13.605.000 0 0 0 0 33.33% 33.33% 6.97% 0.77% £70.000 105.000
MID ARS Denílson £6.470.000 0 0 0 0 0.00% 0.00% 1.20% -0.46% £-10.000 -30.000
MID ARS Emmanuel Eboué £6.010.000 0 0 0 0 33.33% 0.00% 2.79% 0.17% £0 10.000
MID ARS Jack Wilshere £5.170.000 0 1 0 1 66.67% 33.33% 8.37% 3.29% £50.000 170.000
MID ARS Samir Nasri £10.500.000 0 0 0 0 33.33% 0.00% 2.19% 0.00% £-10.000 0
MID ARS Tomás Rosický £8.640.000 0 0 0 1 33.33% 66.67% 4.68% 1.62% £50.000 140.000
MID AST Ashley Young £10.165.000 0 2 0 0 100.00% 0.00% 4.28% 1.62% £90.000 165.000
MID AST Fabian Delph £5.970.000 0 0 0 0 0.00% 0.00% 0.20% -0.50% £-10.000 -30.000
MID AST Marc Albrighton £3.080.000 0 1 0 2 100.00% 0.00% 7.17% 2.60% £20.000 80.000
MID AST Nigel Reo-Coker £4.530.000 0 0 0 1 33.33% 66.67% 1.00% 0.66% £50.000 30.000
MID AST Stephen Ireland £6.945.000 0 0 0 0 33.33% 0.00% 2.09% -0.79% £-10.000 -55.000
MID AST Steve Sidwell £4.970.000 0 0 0 0 0.00% 0.00% 0.80% -0.60% £-10.000 -30.000
MID AST Stewart Downing £7.240.000 1 0 0 0 100.00% 0.00% 5.48% 3.31% £50.000 240.000
MID AST Stilian Petrov £6.185.000 1 0 0 1 100.00% 0.00% 4.38% 2.99% £20.000 185.000
MID BIR Alyaksandr Hleb £6.500.000 0 0 0 0 0.00% 0.00% 0.00% 0.00% £0 0
MID BIR Barry Ferguson £5.605.000 0 0 0 0 100.00% 0.00% 1.69% 1.87% £25.000 105.000
MID BIR Craig Gardner £4.995.000 3 0 0 1 66.67% 33.33% 0.40% 9.91% £155.000 495.000
MID BIR Enric Valles £4.980.000 0 0 0 0 0.00% 0.00% 0.10% -0.40% £0 -20.000
MID BIR Jean Beausejour £6.000.000 0 0 0 0 0.00% 0.00% 0.00% 0.00% £0 0
MID BIR Keith Fahey £4.050.000 0 0 0 0 33.33% 66.67% 0.80% 1.23% £5.000 50.000
MID BIR Lee Bowyer £5.055.000 0 0 0 1 66.67% 33.33% 1.49% 1.09% £-5.000 55.000
MID BIR Michel £4.990.000 0 0 0 0 0.00% 0.00% 0.10% -0.20% £-10.000 -10.000
MID BIR Sebastian Larsson £6.170.000 0 3 0 2 100.00% 0.00% 1.89% 2.76% £0 170.000
